Venue: GUDIAPOKHARI, PIPILI, PURI PLAY GROUND
0/0 (0)
83/6 (10) , RR: 8.30
SIULA SUPER STAR CRICKET TEAM
won the TOSS and
ELECTED TO FIELD FIRST
SIULA SUPER STAR CRICKET TEAM NEED 84 RUN(S) - FROM 60 BALL(S)
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BHAGU | 0.00 | ||||
MIKU | 0.00 | ||||
SIPU | 0.00 | ||||
LITU | 0.00 | ||||
PINKU BHAINA | 0.00 | ||||
SASANKA SWAIN | 0.00 | ||||
TIKINA PAIDA | 0.00 | ||||
PRASANT SAHOO(GANDU) | 0.00 | ||||
BUTU NAYAK | 0.00 | ||||
RANJIT DAS | 0.00 | ||||
DEBENDRA PRADHAN | 0.00 | ||||
Extra: 0 Overs: 10 Runs: 83/6 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
LULU SWAIN | 0.00 | ||||
ASHOK KUMAR PRADHAN | 0.00 | ||||
SURYAKANTA BISOI | 0.00 | ||||
ARAT NAYAK | 0.00 | ||||
SANJAYA BISOI | 0.00 | ||||
SATYAJIT PRADHAN | 0.00 | ||||
MANAS PANDA | 0.00 | ||||
PINTU MALLICK | 0.00 | ||||
KALUCHARAN NAYAK | 0.00 | ||||
BIJAY MALLIK | 0.00 | ||||
SURYAKANTA BIRA | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |