BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KA B | 1 | 1 | 0 | 0 | 100.00 |
AWVD | 2 | 2 | 0 | 0 | 100.00 |
ABCA
B, AMRIT LOHANI, B SD |
21 | 10 | 0 | 3 | 210.00 |
ASVSAV
RO, AMRIT LOHANI, B SD |
0 | 1 | 0 | 0 | 0.00 |
BISHAL RANA
RO, SD , B SD |
7 | 5 | 0 | 0 | 140.00 |
CAA | 0 | 1 | 0 | 0 | 0.00 |
AVSVAS | 0.00 | ||||
AVSSA | 0.00 | ||||
ASAV | 0.00 | ||||
ASVAS | 0.00 | ||||
AVSAS | 0.00 | ||||
Extra: 1 Overs: 13.4 Runs: 24/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SD | 0.5 | 0 | 0 | 2 | |
D | 2.3 | 0 | 31 | 1 | |
S DDS | 0.1 | 0 | 2 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 19 | 24 | 24 | 24 | 24 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D SD | 0.00 | ||||
SD | 0.00 | ||||
D S | 0.00 | ||||
DS | 0.00 | ||||
D | 0.00 | ||||
SD | 0.00 | ||||
SD | 0.00 | ||||
SD SD | 0.00 | ||||
S DD | 0.00 | ||||
S DSD | 0.00 | ||||
AMRIT LOHANI | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abhishek |