| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SAMIR | 0.00 | ||||
| MITHUN | 0.00 | ||||
| SURYA
C, BIMAL, B SOMYA |
15 | 10 | 3 | 0 | 150.00 |
| ASHISH
RO, CHANDAN, B SUKADER MAJHI |
17 | 13 | 1 | 1 | 130.77 |
| ALOK
C, JITEN, B TIKAN |
20 | 17 | 0 | 3 | 117.65 |
| SARAT | 0.00 | ||||
| ASHUTOSH | 0.00 | ||||
| KARTIK | 12 | 18 | 0 | 1 | 66.67 |
| RAJA | 2 | 5 | 0 | 0 | 40.00 |
| SUMAN | 0.00 | ||||
| SUNIL | 0.00 | ||||
| Extra: 7 Overs: 10 Runs: 81/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SUKADER MAJHI | 2 | 0 | 9 | 0 | |
| MADAN | 2.1 | 0 | 9 | 0 | |
| JITEN | 1 | 0 | 2 | 0 | |
| SOMYA | 2 | 0 | 29 | 13 | 20.71 |
| PRABHAS | 2 | 0 | 24 | 1 | |
| TIKAN | 2.1 | 0 | 9 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 8 | 30 | 59 | 74 | 77 | 83 | 89 | 95 | 101 | |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BIMAL
C, B ALOK |
0 | 2 | 0 | 0 | 0.00 |
| RIKAN
C, B RAJA |
1 | 2 | 0 | 0 | 50.00 |
| TAPAN | 29 | 11 | 1 | 3 | 263.64 |
| ALOK | 10 | 18 | 1 | 1 | 55.56 |
| CHANDAN
C, B ALOK |
25 | 14 | 1 | 3 | 178.57 |
| TIKAN
C, B KARTIK |
0 | 1 | 0 | 0 | 0.00 |
| PINKU
B, B RAJA |
5 | 4 | 1 | 0 | 125.00 |
| ADHIKARI | 10 | 11 | 0 | 0 | 90.91 |
| SUKADER MAJHI | 0.00 | ||||
| MADAN | 0.00 | ||||
| JITEN | 0.00 | ||||
| Extra: 4 Overs: 10 Runs: 84/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SUMAN | 1 | 0 | 4 | 0 | |
| ASHUTOSH | 0.1 | 0 | 6 | 0 | |
| BIBHU | 1 | 0 | 6 | 0 | |
| ASHISH | 1 | 0 | 0 | 0 | |
| RAJA | 2 | 0 | 16 | 2 | |
| KARTIK | 1 | 0 | 6 | 1 | |
| ALOK | 3.1 | 0 | 22 | 13 | 2.86 |
| SARAT | 1 | 0 | 29 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 0 | 2 | 18 | 47 | 59 | 80 | ||||
|
NARAYANI SPORTING BOUDH
WON BY 4 WICKETS |
|---|