Venue: Nitai kalener par
45/8 62/7 (10) (10) , RR: 6.20
NOYON KHAL BODDHOPARA
won the TOSS and
ELECTED TO BAT FIRST
NOYON KHAL BODDHOPARA WON BY 17 RUNS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NOYON KHAL | 0.00 | ||||
| . | 1 | 14 | 0 | 0 | 7.14 |
| DIP | 0.00 | ||||
| BADSHA | 0.00 | ||||
| AMAN | 0.00 | ||||
| IMRAN | 0.00 | ||||
| SIYAM | 0.00 | ||||
| SRABON | 0.00 | ||||
| RIDOY | 0.00 | ||||
| LABIB | 0.00 | ||||
| HIMEL | 0.00 | ||||
| Extra: 0 Overs: 10 Runs: 62/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANIK | 0.00 | ||||
| JOY | 0.00 | ||||
| SUJON | 0.00 | ||||
| SUJON 2 | 0.00 | ||||
| RAJJAK | 0.00 | ||||
| ROMONAT | 0.00 | ||||
| IMAROT | 0.00 | ||||
| UKIL | 0.00 | ||||
| ALOMGIR | 0.00 | ||||
| MONDOL | 0.00 | ||||
| ROHOMOT | 0.00 | ||||
| Extra: 0 Overs: 10 Runs: 45/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| . | 2.2 | 0 | 1 | 0 | 0.43 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | ||||||||||
|
NOYON KHAL BODDHOPARA
WON BY 17 RUNS |
|---|