| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IQBAL
C, B IMRAN |
48 | 22 | 1 | 5 | 218.18 |
| JONY
B, B SHAHIN |
2 | 3 | 0 | 0 | 66.67 |
| ERON
C, B IMRAN |
28 | 19 | 2 | 2 | 147.37 |
| MAHFUJ
B, B SUMEL |
48 | 29 | 0 | 6 | 16551.72 |
| MAHI
C, B IMRAN |
0 | 1 | 0 | 0 | 0.00 |
| SAJED
B, B TANVIR |
1 | 2 | 0 | 0 | 50.00 |
| NJSHAT
B, B SUMEL |
12 | 20 | 1 | 1 | 60.00 |
| PAPLU | 0 | 2 | 0 | 0 | 0.00 |
| ISMAIL | 0.00 | ||||
| RUMON | 0.00 | ||||
| Extra: 24 Overs: 14 Runs: 161/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SHAHIN | 4 | 0 | 27 | 1 | |
| IMRAN | 3 | 0 | 29 | 3 | |
| TANVIR | 4 | 0 | 52 | 6 | 16.00 |
| SUMEL | 3 | 0 | 38 | 24 | 15.83 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 10 | 64 | 124 | 124 | 125 | 161 | 161 | |||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A.SALAM
C, B IQBAL |
25 | 14 | 1 | 2 | 178.57 |
| JOYNAL
C, IQBAL, B IQBAL |
0 | 4 | 0 | 0 | 0.00 |
| SHAHIN
B, B IQBAL |
50 | 21 | 0 | 7 | 238.10 |
| SUMEL
B, B JONY |
45 | 27 | 2 | 4 | 166.67 |
| ROMJAN | 8 | 7 | 0 | 0 | 114.29 |
| TANVIR
B, B JONY |
6 | 1 | 0 | 1 | 600.00 |
| SAMI
C, B SAJED |
1 | 6 | 0 | 0 | 16.67 |
| IMRAN
C, B MAHI |
2 | 4 | 0 | 0 | 50.00 |
| JAKIR
B, B MAHI |
6 | 6 | 0 | 1 | 100.00 |
| ALIM | 3 | 2 | 0 | 0 | 150.00 |
| Extra: 14 Overs: 13.4 Runs: 162/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| IQBAL | 4 | 0 | 43 | 4 | 3.33 |
| JONY | 3 | 0 | 28 | 2 | |
| NJSHAT | 1 | 0 | 18 | 0 | |
| SAJED | 1.5 | 0 | 26 | 10 | 18.18 |
| MAHI | 4 | 0 | 34 | 13 | 10.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 11 | 22 | 43 | 126 | 140 | 146 | 150 | 156 | 156 | |
|
RENESA TITANS
WON BY 1 WICKETS |
|---|
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Farhan | ||||||||||