| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| EVAN
C, B ROCKY |
54 | 52 | 2 | 4 | 103.85 |
| RAYHAN
RO, B ROCKY |
1 | 2 | 0 | 0 | 50.00 |
| ENAM | 16 | 24 | 1 | 0 | 66.67 |
| TOPON
B, B FAHAD |
9 | 7 | 1 | 0 | 128.57 |
| KOBIR | 0 | 4 | 0 | 0 | 0.00 |
| PAPLU | 0.00 | ||||
| RANA
ST, B ENAYAT |
30 | 32 | 4 | 0 | 93.75 |
| SWEET
B, B SHAHAB |
0 | 2 | 0 | 0 | 0.00 |
| TINKU | 0.00 | ||||
| ADNAN | 0.00 | ||||
| HIMU
RO, B ROCKY |
2 | 4 | 0 | 0 | 50.00 |
| Extra: 27 Overs: 20 Runs: 137/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| IDRAK | 1 | 0 | 6 | 0 | |
| IDRAK | 1 | 0 | 2 | 0 | |
| ARSLAN | 2 | 0 | 17 | 0 | |
| ENAYAT | 4 | 0 | 25 | 1 | 7.39 |
| FAHAD | 2 | 0 | 7 | 1 | |
| SHAHAB | 2 | 0 | 15 | 1 | 26.67 |
| DR RASHED | 3 | 0 | 8 | 0 | |
| ABED | 0.2 | 0 | 9 | 0 | |
| ROCKY | 3 | 0 | 19 | 1 | |
| HASAN | 2 | 0 | 22 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 13 | 76 | 79 | 81 | 126 | 136 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MITHUN
C, B SWEET |
11 | 12 | 2 | 0 | 9166.67 |
| SALAH
B, B RANA |
24 | 27 | 4 | 0 | 88.89 |
| TIGER
C, B TOPON |
38 | 33 | 1 | 3 | 115.15 |
| BIPLOB
C, B SWEET |
19 | 24 | 2 | 0 | 79.17 |
| SIMON | 19 | 10 | 3 | 0 | 190.00 |
| FAHAD | 0.00 | ||||
| SHAHAB | 16 | 10 | 1 | 1 | 160.00 |
| IDRAK | 0.00 | ||||
| IDRAK | 0.00 | ||||
| ARSLAN | 0.00 | ||||
| ENAYAT | 0.00 | ||||
| Extra: 10 Overs: 18.3 Runs: 139/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| TOPON | 4 | 0 | 27 | 1 | |
| RANA | 2 | 0 | 21 | 1 | |
| SWEET | 3.3 | 0 | 26 | 2 | 8.33 |
| KOBIR | 4 | 0 | 24 | 0 | |
| ADNAN | 1 | 0 | 7 | 0 | |
| ENAM | 4 | 0 | 30 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 21 | 47 | 104 | 106 | ||||||
|
DHAKA CLUB LIMITED
WON BY 6 WICKETS |
|---|