| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SHESHA
C, B MAHESH |
34 | 12 | 3 | 3 | 283.33 |
| SRIKANT | 36 | 14 | 1 | 4 | 257.14 |
| JITU
C, B BAIBA |
15 | 6 | 0 | 2 | 250.00 |
| HITESH | 9 | 5 | 0 | 1 | 180.00 |
| SHANKAR | 0.00 | ||||
| PAPU | 0.00 | ||||
| BIHARI | 0.00 | ||||
| A | 0.00 | ||||
| B | 0.00 | ||||
| MAMTAJ | 0.00 | ||||
| BALADEV | 0.00 | ||||
| Extra: 2 Overs: 6 Runs: 96/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RANJU | 1 | 0 | 21 | 0 | |
| DUSHMANTA | 1 | 0 | 21 | 0 | |
| MAHESH | 2 | 0 | 20 | 1 | |
| PINKU | 1 | 0 | 18 | 0 | 30.00 |
| BAIBA | 1 | 0 | 15 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 61 | 84 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DUSHMANTA | 60 | 20 | 5 | 6 | 300.00 |
| BALA | 0.00 | ||||
| TIKE
C, B HITESH |
6 | 6 | 0 | 1 | 100.00 |
| RANJU | 23 | 16 | 0 | 2 | 143.75 |
| DEBA | 0.00 | ||||
| DEEPAK | 0.00 | ||||
| LOKA | 0.00 | ||||
| PABITRA | 0.00 | ||||
| HITESH | 0.00 | ||||
| RAAJ | 0.00 | ||||
| IPSAN | 0.00 | ||||
| Extra: 7 Overs: 6 Runs: 90/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SHANKAR | 0.4 | 0 | 12 | 0 | |
| SHESHA | 1 | 0 | 10 | 0 | |
| HITESH | 0.2 | 0 | 1 | 1 | |
| CHABAN | 1 | 0 | 17 | 0 | |
| SRIKANT | 1 | 0 | 17 | 0 | |
| NIKKI | 2 | 0 | 39 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 11 | |||||||||
|
DESIL GP
WON BY 6 RUNS |
|---|