| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SAYEM
C, MAHIN, B SAMI |
5 | 3 | 1 | 0 | 166.67 |
| SAKIB
B, B RAKIB |
10 | 8 | 1 | 1 | 125.00 |
| FARZAN
C, SAMI, B SIPLU KAMALI |
11 | 8 | 1 | 1 | 137.50 |
| SHAJIM
B, B RAKIB |
27 | 10 | 2 | 3 | 270.00 |
| TAYEF
C, MAMUN, B SHAMUN |
23 | 11 | 0 | 3 | 209.09 |
| NIZU
C, SAMIN, B RAKIB |
0 | 2 | 0 | 0 | 0.00 |
| MUKID
B, B RAKIB |
0 | 3 | 0 | 0 | 0.00 |
| EMON
RO, SHAMUN, B SIPLU KAMALI |
0.00 | ||||
| KOBIR | 6 | 2 | 0 | 1 | 300.00 |
| ALIMUDDIN
C, MAMUN, B SHAMUN |
11 | 27 | 1 | 1 | 40.74 |
| MOTIN
C, SAMI, B SHAMUN |
18 | 14 | 1 | 2 | 128.57 |
| Extra: 20 Overs: 14 Runs: 131/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MAHIN | 3 | 0 | 41 | 0 | |
| RAKIB | 3 | 0 | 11 | 4 | 2.86 |
| SHAMUN | 1.3 | 0 | 14 | 1 | 9.33 |
| SIPLU KAMALI | 3 | 0 | 19 | 2 | 6.33 |
| SAMI | 3 | 0 | 42 | 1 | 14.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 10 | 17 | 61 | 63 | 63 | 64 | 65 | 99 | 117 | |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SHAHIN
C, EMON, B SHAJIM |
5 | 13 | 1 | 0 | 38.46 |
| MAHFUZ
B, B MOTIN |
6 | 4 | 0 | 1 | 150.00 |
| SHAMUN
C, NIZU, B SAYEM |
22 | 12 | 1 | 3 | 183.33 |
| MAHIN
B, ALIMUDDIN, B ALIMUDDIN |
43 | 27 | 4 | 4 | 159.26 |
| SIPLU KAMALI
C, SAKIB, B SAYEM |
13 | 13 | 1 | 1 | 100.00 |
| SAMIN
C, SHAJIM, B MOTIN |
9 | 11 | 0 | 1 | 81.82 |
| MAMUN
RO, MOTIN, B MOTIN |
2 | 7 | 0 | 0 | 28.57 |
| AMIN
B, B NIZU |
0.00 | ||||
| SAMI | 0 | 1 | 0 | 0 | 0.00 |
| RAHIM | 14 | 4 | 0 | 2 | 350.00 |
| ATIK | 0.00 | ||||
| Extra: 25 Overs: 13.4 Runs: 134/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SAYEM | 3 | 0 | 35 | 2 | |
| NIZU | 1.4 | 0 | 16 | 10 | 7.69 |
| ALIMUDDIN | 3 | 0 | 16 | 1 | |
| MOTIN | 3 | 0 | 32 | 2 | |
| SHAJIM | 3 | 0 | 27 | 1 | 7.71 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 12 | 31 | 49 | 92 | 110 | 119 | 119 | 120 | ||
|
BASHIYA TITANS
WON BY 2 WICKETS |
|---|