| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JUGE | 1 | 4 | 0 | 0 | 2500.00 |
| E | 13 | 4 | 0 | 2 | 32500.00 |
| PRAKASH
C, B NIKKI |
13 | 7 | 0 | 2 | 185.71 |
| KUBER
C, B B |
35 | 16 | 0 | 4 | 218.75 |
| GUDDU
C, B A |
2 | 9 | 0 | 0 | 22.22 |
| D2 | 11 | 10 | 1 | 0 | 110.00 |
| BEDU
C, B B |
24 | 7 | 1 | 3 | 342.86 |
| PRADEEP | 20 | 7 | 0 | 3 | 285.71 |
| ALEKHA | 0.00 | ||||
| CHANDAN | 0.00 | ||||
| MUKESH | 0.00 | ||||
| Extra: 3 Overs: 9 Runs: 108/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| A | 1 | 0 | 13 | 1 | |
| B | 1.2 | 0 | 16 | 2 | |
| SHESHA | 2 | 0 | 13 | 1 | |
| BALADEV | 1 | 0 | 16 | 1 | |
| SHESHADEB | 2 | 0 | 34 | 5 | 30.00 |
| NIKKI | 2 | 0 | 15 | 10 | 7.69 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 1 | 16 | 34 | 62 | 87 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B | 10 | 2 | 1 | 1 | 500.00 |
| SRIKANT
C, B KUBER |
16 | 6 | 1 | 2 | 266.67 |
| A | 15 | 6 | 2 | 1 | 250.00 |
| NIKKI
C, B CHAUDHARI |
6 | 6 | 2 | 2 | 100.00 |
| SHESHA
C, B KUBER |
11 | 8 | 2 | 0 | 137.50 |
| HITESH | 55 | 22 | 2 | 6 | 282.35 |
| JITU
C, B D |
20 | 7 | 2 | 1 | 285.71 |
| CHABAN | 2 | 4 | 0 | 0 | 50.00 |
| SHANKAR | 0.00 | ||||
| PAPU | 0.00 | ||||
| BIHARI | 0.00 | ||||
| Extra: 3 Overs: 8 Runs: 112/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KUBER | 2 | 0 | 22 | 2 | |
| PRAKASH | 1.3 | 0 | 26 | 0 | |
| CHAUDHARI | 2 | 0 | 23 | 11 | 15.33 |
| C | 1 | 0 | 20 | 0 | |
| D | 1 | 0 | 12 | 1 | |
| E | 0.3 | 0 | 9 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 8 | 35 | 64 | 85 | ||||||
|
DESIL GP
WON BY 6 WICKETS |
|---|