| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TUPHAN
C, B RANJU |
8 | 3 | 2 | 0 | 266.67 |
| MEGHRAJ
C, B RANJU |
32 | 12 | 1 | 4 | 266.67 |
| LIPUN
C, B MAHESH |
17 | 9 | 1 | 2 | 188.89 |
| VISHAL
C, B MAHESH |
18 | 11 | 0 | 2 | 163.64 |
| MANSINGH
C, B MAHESH |
6 | 3 | 0 | 1 | 200.00 |
| SRIGATA | 2 | 4 | 0 | 0 | 50.00 |
| BHAGBAT
C, B PINKU |
1 | 3 | 0 | 0 | 33.33 |
| SASANKA
C, B LOKA |
30 | 12 | 1 | 4 | 250.00 |
| RAHUL | 0.00 | ||||
| AJIT | 0.00 | ||||
| SASI | 0.00 | ||||
| Extra: 8 Overs: 8.5 Runs: 122/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RANJU | 2 | 0 | 16 | 11 | 10.67 |
| DUSHMANTA | 1 | 0 | 28 | 0 | |
| LOKA | 1.5 | 0 | 22 | 1 | |
| MAHESH | 2 | 0 | 34 | 3 | |
| PINKU | 2 | 0 | 19 | 12 | 12.86 |
| TIKE | 0.3 | 0 | 18 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 8 | 45 | 76 | 83 | 90 | 90 | 122 | |||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MAHESH
C, B BHAGBAT |
38 | 13 | 2 | 5 | 292.31 |
| DEEPAK
C, B BHAGBAT |
12 | 7 | 1 | 1 | 171.43 |
| RANJU
B, B SASANKA |
14 | 6 | 0 | 2 | 233.33 |
| MICKY | 14 | 8 | 0 | 2 | 175.00 |
| TIKE
C, B C |
12 | 6 | 0 | 1 | 200.00 |
| DEBA | 12 | 3 | 0 | 2 | 400.00 |
| DUSHMANTA | 0.00 | ||||
| LOKA | 0.00 | ||||
| PABITRA | 0.00 | ||||
| HITESH | 0.00 | ||||
| RAAJ | 0.00 | ||||
| Extra: 11 Overs: 7.5 Runs: 125/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MANSINGH | 2 | 0 | 55 | 0 | |
| SASANKA | 2 | 0 | 25 | 11 | 18.46 |
| BHAGBAT | 1.5 | 0 | 23 | 2 | |
| C | 2 | 0 | 20 | 1 | 0.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 32 | 85 | 112 | 113 | ||||||
|
BURDIPADA GP
WON BY 6 WICKETS |
|---|