Venue: derai high school field
201/5 (14) , RR: 14.36
199/7 (14) , RR: 14.21
UPOJELA 11 THANDER
won the TOSS and
ELECTED TO BAT FIRST
UPOJELA 11 THANDER WON BY 2 RUNS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LINKON
C, JISAN, B MUMIN |
0 | 2 | 0 | 0 | 0.00 |
| MISBAH
C, JISAN, B UJJOL |
59 | 29 | 3 | 7 | 203.45 |
| TUHIN
C, SADIK, B PROTIK |
20 | 7 | 2 | 2 | 285.71 |
| SHAHIN
C, HASAN, B TUFAYEL |
30 | 12 | 1 | 4 | 250.00 |
| MAMUN | 20 | 14 | 0 | 3 | 142.86 |
| SUHAG DEB NATH
C, ANIK, B PROTIK |
53 | 20 | 2 | 7 | 265.00 |
| LIMON | 0 | 1 | 0 | 0 | 0.00 |
| JAHID | 0.00 | ||||
| SAKIB | 0.00 | ||||
| SAGOR | 0.00 | ||||
| SAYMON | 0.00 | ||||
| Extra: 27 Overs: 14 Runs: 201/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RUMEL | 3 | 0 | 52 | 0 | |
| UJJOL | 2 | 0 | 33 | 1 | |
| MUMIN | 4.1 | 0 | 39 | 1 | |
| TUFAYEL | 2 | 0 | 27 | 1 | |
| PROTIK | 3 | 0 | 48 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 0 | 38 | 116 | 124 | 192 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| FAHIM
C, SAGOR, B SAGOR |
38 | 26 | 3 | 4 | 146.15 |
| SADIK
B, LIMON, B LIMON |
25 | 16 | 2 | 2 | 156.25 |
| JISAN
C, LINKON, B JAHID |
21 | 9 | 0 | 3 | 233.33 |
| UJJOL | 61 | 25 | 2 | 8 | 244.00 |
| HASAN
RO, MISBAH, B SAYMON |
1 | 2 | 0 | 0 | 50.00 |
| ANIK
C, TUHIN, B SAYMON |
0 | 4 | 0 | 0 | 0.00 |
| PROTIK
B, JAHID, B JAHID |
15 | 6 | 2 | 1 | 250.00 |
| TAMIM
C, MISBAH, B LIMON |
4 | 3 | 1 | 0 | 133.33 |
| RUMEL | 0.00 | ||||
| MUMIN | 0.00 | ||||
| TUFAYEL | 0.00 | ||||
| Extra: 47 Overs: 14 Runs: 199/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| LIMON | 4 | 0 | 41 | 11 | 8.33 |
| JAHID | 3 | 0 | 70 | 2 | |
| SAGOR | 3 | 0 | 46 | 1 | |
| SAYMON | 4 | 0 | 36 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 8 | 14 | 76 | 88 | 147 | 161 | 187 | |||
|
UPOJELA 11 THANDER
WON BY 2 RUNS |
|---|