| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B | 4 | 1 | 1 | 0 | 400.00 |
| PUSTAM
C, B BINOD |
21 | 7 | 2 | 2 | 300.00 |
| BHALA
C, B BINOD |
11 | 8 | 2 | 0 | 137.50 |
| KUNTA
C, B BULU |
16 | 12 | 0 | 2 | 133.33 |
| NIRMALYA
C, B NANDA |
22 | 14 | 0 | 3 | 157.14 |
| BASU
C, B NANDA |
14 | 7 | 0 | 2 | 200.00 |
| A | 10 | 6 | 2 | 0 | 166.67 |
| MAHENDRA | 7 | 2 | 0 | 1 | 350.00 |
| JASOBANTA | 1 | 1 | 0 | 0 | 100.00 |
| SHUSHANT | 0.00 | ||||
| AJIT | 0.00 | ||||
| Extra: 9 Overs: 8 Runs: 101/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| A | 0.5 | 0 | 4 | 0 | |
| SABYA | 1 | 0 | 8 | 5 | 0.00 |
| BINOD | 2 | 0 | 17 | 2 | |
| NANDA | 2.3 | 0 | 31 | 2 | |
| BULU | 1 | 0 | 15 | 1 | |
| ROSHAN | 2 | 0 | 24 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 26 | 37 | 71 | 93 | 100 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRATAP
C, B A |
10 | 5 | 1 | 1 | 200.00 |
| A
C, B B |
1 | 3 | 0 | 0 | 33.33 |
| ROSHAN
C, B D |
21 | 9 | 0 | 3 | 233.33 |
| SANKAR
C, B NIRMALYA |
0 | 5 | 0 | 0 | 0.00 |
| BULU | 62 | 18 | 3 | 8 | 344.44 |
| F | 0.00 | ||||
| NANDA
C, B C |
1 | 4 | 0 | 0 | 25.00 |
| SHANI | 6 | 5 | 1 | 0 | 120.00 |
| BINOD
C, B D |
6 | 6 | 1 | 0 | 100.00 |
| LAPI | 0.00 | ||||
| AMIT | 0.00 | ||||
| Extra: 3 Overs: 8 Runs: 103/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BASU | 1 | 0 | 21 | 0 | |
| AJIT | 1 | 0 | 31 | 0 | |
| NIRMALYA | 2 | 0 | 17 | 2 | |
| A | 0.5 | 0 | 10 | 1 | |
| B | 1 | 0 | 2 | 1 | |
| C | 1 | 0 | 6 | 1 | |
| D | 2 | 0 | 26 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 10 | 18 | 19 | 33 | 39 | 72 | ||||
|
PATALPADA GP
WON BY 4 WICKETS |
|---|