| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SUBRAT
C, B B |
20 | 12 | 1 | 2 | 166.67 |
| RINKU
C, B CHAITAN |
10 | 9 | 1 | 1 | 111.11 |
| BABA
C, B SONU |
22 | 12 | 0 | 3 | 183.33 |
| HEMRAJ
C, B JUJESTI |
11 | 6 | 1 | 1 | 183.33 |
| LUCKY
C, B B |
0 | 1 | 0 | 0 | 0.00 |
| TUSHAR
C, B JUJESTI |
0 | 1 | 0 | 0 | 0.00 |
| A | 0 | 1 | 0 | 0 | 0.00 |
| DALA
RO, B B |
1 | 5 | 0 | 0 | 20.00 |
| HITESH | 0 | 2 | 0 | 0 | 0.00 |
| LOKA | 0.00 | ||||
| BHAKTI | 0.00 | ||||
| Extra: 5 Overs: 8 Runs: 69/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| HURDA | 1 | 0 | 16 | 0 | |
| A | 1 | 0 | 13 | 0 | |
| B | 1.3 | 0 | 4 | 2 | |
| TAMAN | 0.3 | 0 | 4 | 0 | |
| CHAITAN | 2 | 0 | 14 | 1 | |
| JUJESTI | 1 | 0 | 11 | 2 | |
| SONU | 1 | 0 | 3 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 29 | 55 | 56 | 66 | 66 | 67 | 69 | |||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA
C, B DALA |
0 | 1 | 0 | 0 | 0.00 |
| TAMAN | 27 | 17 | 4 | 1 | 158.82 |
| PAPU | 10 | 4 | 1 | 1 | 250.00 |
| ASTIK
C, B C |
17 | 7 | 1 | 2 | 242.86 |
| HURDA
C, B A |
1 | 3 | 0 | 0 | 33.33 |
| A
C, B DALA |
0 | 2 | 0 | 0 | 0.00 |
| C | 1 | 2 | 0 | 0 | 50.00 |
| B | 25 | 10 | 1 | 3 | 250.00 |
| LUDKI | 0.00 | ||||
| RUPA | 0.00 | ||||
| BIJU | 0.00 | ||||
| Extra: 2 Overs: 6.3 Runs: 72/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| DALA | 1 | 0 | 2 | 1 | |
| BABA | 2 | 0 | 31 | 0 | |
| A | 1 | 0 | 5 | 1 | |
| C | 2 | 0 | 28 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 0 | 0 | 31 | 32 | ||||||
|
SATIGHAT GP
WON BY 6 WICKETS |
|---|