| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GANESH
B, B HARA |
5 | 3 | 1 | 0 | 166.67 |
| AMIT
C, B BRUNA |
26 | 10 | 2 | 3 | 260.00 |
| HEMAN
C, B GUMAN |
13 | 6 | 0 | 2 | 216.67 |
| B | 12 | 5 | 0 | 2 | 240.00 |
| BABULAL | 13 | 7 | 0 | 2 | 185.71 |
| PINTU
B, B LILU |
1 | 3 | 0 | 0 | 33.33 |
| A | 2 | 5 | 0 | 0 | 40.00 |
| RANJAN | 0.00 | ||||
| ASPIN | 0.00 | ||||
| NABIN | 0.00 | ||||
| DUSMANT | 0.00 | ||||
| Extra: 2 Overs: 5 Runs: 61/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| LILU | 1 | 0 | 2 | 1 | |
| GUMAN | 1 | 0 | 15 | 1 | |
| SHUBRAT | 1 | 0 | 20 | 0 | |
| BRUNA | 1 | 0 | 12 | 1 | |
| HARA | 1 | 0 | 12 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 32 | 32 | 59 | 60 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LILU
C, B A |
0 | 1 | 0 | 0 | 0.00 |
| SANJIB
RO, B SHASHIBANT |
24 | 14 | 1 | 3 | 171.43 |
| GUMAN
C, B AMIT |
0 | 3 | 0 | 0 | 0.00 |
| RAJESH
C, B AMIT |
0 | 1 | 0 | 0 | 0.00 |
| HARA | 37 | 10 | 1 | 5 | 370.00 |
| BRUNA
RO, B AMIT |
0 | 1 | 0 | 0 | 0.00 |
| SHUBRAT
C, B SHASHIBANT |
0 | 1 | 0 | 0 | 0.00 |
| AKHIL | 1 | 1 | 0 | 0 | 100.00 |
| BALMIKA | 0.00 | ||||
| ASLI | 0.00 | ||||
| AKHILA | 0.00 | ||||
| Extra: 5 Overs: 5 Runs: 67/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RANJAN | 1 | 0 | 14 | 0 | |
| SHASHIBANT | 1 | 0 | 20 | 1 | |
| A | 1 | 0 | 20 | 1 | |
| AMIT | 1 | 0 | 2 | 2 | |
| BHAGBAT | 1 | 0 | 11 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 0 | 20 | 21 | 22 | 60 | 60 | ||||
|
DIGSIRA GP
WON BY 4 WICKETS |
|---|