| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AMIT
C, TIKEN, B LANKE |
0 | 2 | 0 | 0 | 0.00 |
| HEMAN | 15 | 9 | 2 | 1 | 16666.67 |
| BABULAL
B, B ARIF |
0 | 1 | 0 | 0 | 0.00 |
| A
RO, B OMKAR |
10 | 4 | 1 | 1 | 250.00 |
| GANESH
C, B ARIF |
26 | 10 | 0 | 4 | 260.00 |
| PINTU | 64 | 18 | 0 | 10 | 355.56 |
| BHAGBAT
RO, B ARIF |
16 | 4 | 1 | 2 | 400.00 |
| D | 0.00 | ||||
| RANJAN
C, B DEBA |
0 | 2 | 0 | 0 | 0.00 |
| HARA | 0.00 | ||||
| PUSTAM | 0.00 | ||||
| Extra: 21 Overs: 8 Runs: 146/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| LANKE | 2 | 0 | 40 | 1 | |
| OMKAR | 2 | 0 | 34 | 0 | |
| DEBA | 0.5 | 0 | 13 | 1 | |
| ARIF | 2.1 | 0 | 29 | 7 | 5.00 |
| JAGGU | 0.1 | 0 | 6 | 0 | |
| PANKAJ | 1 | 0 | 18 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 0 | 22 | 22 | 46 | 67 | 83 | 128 | |||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LANKE
C, B A |
10 | 4 | 1 | 1 | 250.00 |
| TIKEN
C, B AMIT |
6 | 3 | 0 | 1 | 200.00 |
| ARIF
C, B BHAGBAT |
13 | 12 | 0 | 2 | 108.33 |
| JAGGU
C, B RANJAN |
1 | 3 | 0 | 0 | 33.33 |
| DEBA | 2 | 2 | 0 | 0 | 100.00 |
| VICKY
C, B BHAGBAT |
9 | 7 | 0 | 1 | 128.57 |
| OMKAR
C, B BHAGBAT |
3 | 4 | 0 | 0 | 75.00 |
| PANKAJ
C, B BHAGBAT |
18 | 12 | 0 | 3 | 150.00 |
| RAMESH | 0.00 | ||||
| LILAMBAR | 4 | 1 | 1 | 0 | 400.00 |
| UMESH | 0 | 2 | 0 | 0 | 0.00 |
| Extra: 9 Overs: 8 Runs: 69/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AMIT | 1 | 0 | 8 | 1 | |
| PINTU | 0.1 | 0 | 4 | 0 | |
| BHAGBAT | 3 | 0 | 16 | 13 | 3.50 |
| RANJAN | 1 | 0 | 20 | 1 | |
| A | 1 | 0 | 10 | 1 | |
| B | 1 | 0 | 1 | 1 | |
| C | 1 | 0 | 14 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 10 | 16 | 21 | 39 | 40 | 60 | 60 | 69 | ||
|
KHAGSHA GP
WON BY 77 RUNS |
|---|