| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SIDHU
B, B TUSHAR |
22 | 19 | 3 | 1 | 115.79 |
| SAKIL | 1 | 2 | 0 | 0 | 100.00 |
| ASFAK
C, B KALI |
6 | 9 | 0 | 0 | 66.67 |
| MARKA
RO, TUSHAR, B TUSHAR |
1 | 2 | 0 | 0 | 50.00 |
| NADIM
C, SURAJ, B TUSHAR |
0 | 2 | 0 | 0 | 0.00 |
| IRFAN
C, B SURAJ |
0 | 5 | 0 | 0 | 0.00 |
| SHAHBAJ
C, B SURAJ |
1 | 4 | 0 | 0 | 25.00 |
| AJHAR
C, B TUSHAR |
0 | 1 | 0 | 0 | 0.00 |
| SAIF
C, B TUSHAR |
0 | 7 | 0 | 0 | 0.00 |
| RISHI
C, B TUSHAR |
1 | 3 | 0 | 0 | 3333.33 |
| ARBAAZ
C, B TUSHAR |
6 | 4 | 0 | 1 | 150.00 |
| Extra: 9 Overs: 8.4 Runs: 47/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AADI | 2 | 0 | 18 | 0 | |
| SURAJ | 2 | 0 | 3 | 2 | |
| KALI | 2 | 0 | 9 | 1 | 5.38 |
| TUSHAR | 2.4 | 0 | 9 | 6 | 3.38 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 27 | 28 | 29 | 30 | 30 | 30 | 37 | 39 | 39 | 47 |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SACHIN
B, B RISHI |
0 | 4 | 0 | 0 | 0.00 |
| HEMANT
C, B RISHI |
15 | 16 | 1 | 1 | 93.75 |
| MUNNA
C, IRFAN, B AJHAR |
6 | 2 | 0 | 1 | 300.00 |
| AADI
C, B SAKIL |
6 | 6 | 0 | 0 | 100.00 |
| SANDEEP | 4 | 9 | 1 | 0 | 44.44 |
| SURAJ | 11 | 8 | 0 | 1 | 137.50 |
| TUSHAR | 0.00 | ||||
| AMIT | 0.00 | ||||
| KALI | 0.00 | ||||
| SAKTI | 0.00 | ||||
| CHIRANJEEVI | 0.00 | ||||
| Extra: 12 Overs: 7.3 Runs: 50/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RISHI | 3 | 0 | 14 | 2 | |
| ARBAAZ | 0.3 | 0 | 7 | 0 | |
| AJHAR | 1 | 0 | 12 | 1 | |
| SAIF | 1 | 0 | 7 | 0 | |
| SAKIL | 2 | 0 | 9 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 1 | 14 | 28 | 29 | ||||||
|
NAGRU XI
WON BY 6 WICKETS |
|---|
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NS SPORTS | ||||||||||