| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CHANDRA
C, B VIKA |
33 | 13 | 3 | 3 | 253.85 |
| BAIBA LUDKI
C, B VIKA |
6 | 3 | 0 | 1 | 200.00 |
| SANJIB
C, B BHAGAT |
2 | 11 | 0 | 0 | 18.18 |
| GANESH
C, B MARUTI |
11 | 9 | 0 | 1 | 122.22 |
| BHARABA
C, B MARUTI |
27 | 16 | 0 | 4 | 168.75 |
| DINGAR | 0.00 | ||||
| SINDHA | 0.00 | ||||
| ANKUR | 0.00 | ||||
| BIJHAL | 0.00 | ||||
| BALLUCHAN | 0.00 | ||||
| DEVIN | 0.00 | ||||
| Extra: 2 Overs: 8 Runs: 81/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BANTY | 1 | 0 | 31 | 0 | |
| ASHISH | 2.5 | 0 | 19 | 0 | |
| MARUTI | 1 | 0 | 1 | 2 | 5.00 |
| RAKESH | 0.1 | 0 | 1 | 0 | |
| VIKA | 1 | 0 | 18 | 2 | |
| PRAHARI | 1.2 | 0 | 8 | 0 | |
| BHAGAT | 1 | 0 | 3 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 39 | 39 | 62 | 58 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BANTY
C, B ANKUR |
20 | 10 | 0 | 3 | 200.00 |
| PRAHARI | 0 | 2 | 0 | 0 | 0.00 |
| RAKESH | 8 | 2 | 2 | 0 | 400.00 |
| PUNTU
C, B SINDHA |
29 | 11 | 2 | 3 | 263.64 |
| BULU
C, B BHARABA |
7 | 4 | 0 | 1 | 175.00 |
| MARUTI | 1 | 3 | 0 | 0 | 33.33 |
| RAHUL | 7 | 4 | 0 | 1 | 175.00 |
| GHANA
C, B DINGAR |
4 | 3 | 1 | 0 | 133.33 |
| ASHISH | 13 | 6 | 0 | 2 | 216.67 |
| BIKASH | 0.00 | ||||
| BIKRAM | 0.00 | ||||
| Extra: 2 Overs: 7 Runs: 83/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| DINGAR | 1 | 0 | 6 | 1 | |
| SINDHA | 2 | 0 | 26 | 1 | |
| ANKUR | 1 | 0 | 18 | 1 | 24.00 |
| BIJHAL | 1.4 | 0 | 22 | 0 | |
| BHARABA | 1 | 0 | 10 | 1 | |
| TAPAN | 0.2 | 0 | 1 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 14 | 50 | 57 | 64 | ||||||
|
DHARAPGAD
WON BY 6 WICKETS |
|---|