| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AMITI TRIPATHY
B, B AABASH |
12 | 8 | 3 | 0 | 150.00 |
| RAKESH SWAIN
B, B ADNAN |
12 | 13 | 3 | 0 | 92.31 |
| PAPUNA SWAIN
B, B ADNAN |
12 | 7 | 3 | 0 | 171.43 |
| KHAN BABU
B, B TAFIQ KHAN |
8 | 4 | 2 | 0 | 200.00 |
| DEBASHISH
B, B TAFIQ KHAN |
12 | 5 | 3 | 0 | 240.00 |
| AKASH | 0.00 | ||||
| AKASH RAUT | 0.00 | ||||
| ASISH DAS | 0.00 | ||||
| SADAKAT ALI | 0.00 | ||||
| SUKANTA BARALA | 0.00 | ||||
| MANIKANTA DAS | 0.00 | ||||
| Extra: 7 Overs: 6 Runs: 63/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| TAFIQ KHAN | 2 | 0 | 12 | 11 | 3.08 |
| SAHIL | 1 | 0 | 13 | 0 | |
| ASHUTOSH SETHY | 1 | 0 | 14 | 0 | |
| AABASH | 1 | 0 | 13 | 1 | |
| ADNAN | 1 | 0 | 9 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 28 | 42 | 42 | 55 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KALIM KHAN | 33 | 15 | 8 | 0 | 220.00 |
| PRAKASH
B, B SUKANTA BARALA |
0 | 1 | 0 | 0 | 0.00 |
| JITENDRA SETHY
RO, B KHAN BABU |
16 | 6 | 4 | 0 | 266.67 |
| AABASH
B, B KHAN BABU |
0 | 3 | 0 | 0 | 0.00 |
| RASMI RANJAN
RO, B SADAKAT ALI |
4 | 2 | 1 | 0 | 200.00 |
| ASHUTOSH SETHY | 10 | 5 | 1 | 0 | 200.00 |
| TAFIQ KHAN | 0.00 | ||||
| SAHIL | 0.00 | ||||
| PANDUYA | 0.00 | ||||
| RAJA | 0.00 | ||||
| BHOLU | 0.00 | ||||
| Extra: 4 Overs: 5.2 Runs: 67/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SADAKAT ALI | 1 | 0 | 12 | 0 | |
| SUKANTA BARALA | 1 | 0 | 17 | 1 | |
| AMITI TRIPATHY | 0.2 | 0 | 9 | 0 | |
| KHAN BABU | 2 | 0 | 14 | 1 | |
| SHAKIL | 1 | 0 | 15 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 9 | 26 | 27 | 43 | ||||||
|
BLACK DAIMOND JAGATSINGHPUR
WON BY 6 WICKETS |
|---|