| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SAI KETAN PATRA
C, T RAJESH REDDY, B ALOK RANJAN BILASH |
0 | 2 | 0 | 0 | 0.00 |
| JYOTI RANJAN PANDA
B, T RAJESH REDDY, B T RAJESH REDDY |
10 | 16 | 2 | 0 | 62.50 |
| SAMIR KUMAR DAS
C, HEMANTA KUMAR SAHU, B K DEBARAJ |
8 | 7 | 2 | 0 | 114.29 |
| PABITRA BHATARA
B, T RAJESH REDDY, B T RAJESH REDDY |
7 | 8 | 1 | 0 | 87.50 |
| ASHIS KUMAR SAHU
RO, HEMANTA KUMAR SAHU, B K DEBARAJ |
1 | 4 | 0 | 0 | 25.00 |
| KISHAN JENA
C, K DEBARAJ, B SUNIL KUMAR SWAIN |
7 | 7 | 0 | 1 | 100.00 |
| B ANKETESHU REDDY | 2 | 9 | 0 | 0 | 22.22 |
| SUPREET MANASINGH
C, B ALOK RANJAN BILASH |
1 | 3 | 0 | 0 | 33.33 |
| PRATYUSH JAYASINGH
C, K DEBARAJ, B SUNIL KUMAR SWAIN |
1 | 4 | 0 | 0 | 25.00 |
| RAMA CHANDRA PALAI | 0.00 | ||||
| PRIYABRATA DASH | 0.00 | ||||
| Extra: 10 Overs: 10 Runs: 47/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| HEMANTA KUMAR SAHU | 2 | 0 | 5 | 0 | |
| K DEBARAJ | 2 | 0 | 13 | 1 | |
| SUNIL KUMAR SWAIN | 2 | 0 | 7 | 3 | 4.67 |
| ALOK RANJAN BILASH | 2 | 0 | 13 | 2 | 6.00 |
| T RAJESH REDDY | 2 | 0 | 3 | 2 | 1.50 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 2 | 11 | 32 | 34 | 35 | 43 | 46 | |||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ANURAG PATTNAIK
C, PRATYUSH JAYASINGH, B PABITRA BHATARA |
1 | 2 | 0 | 0 | 50.00 |
| HEMANTA KUMAR SAHU
B, KISHAN JENA, B KISHAN JENA |
20 | 6 | 2 | 2 | 333.33 |
| T RAJESH REDDY | 21 | 10 | 2 | 2 | 210.00 |
| K DEBARAJ | 3 | 3 | 0 | 0 | 100.00 |
| ABHIJIT | 0.00 | ||||
| JITENDRA KUMAR DAS | 0.00 | ||||
| RAHUL | 0.00 | ||||
| JITENDRA KUMAR HARICHANDAN | 0.00 | ||||
| BICHITRANANDA SAHOO | 0.00 | ||||
| EKATRANJAN DASH | 0.00 | ||||
| AJIT BHUYAN | 0.00 | ||||
| Extra: 3 Overs: 3.4 Runs: 48/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PABITRA BHATARA | 1.4 | 0 | 16 | 1 | |
| PRIYABRATA DASH | 1 | 0 | 23 | 0 | |
| KISHAN JENA | 1 | 0 | 9 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 24 | 28 | ||||||||
|
NEWAETATE LIONS
WON BY 8 WICKETS |
|---|
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AKSHYA | ||||||||||