| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRAKASH
B, B MOZAMIL |
16 | 11 | 3 | 0 | 145.45 |
| BABULU
B, B MOZAMIL |
7 | 10 | 1 | 0 | 70.00 |
| ROHAN | 0.00 | ||||
| RAJA | 1 | 3 | 0 | 0 | 33.33 |
| SWODESH | 0.00 | ||||
| BAPUN | 0.00 | ||||
| KALIA | 0.00 | ||||
| SAHED | 0.00 | ||||
| DEEPAK | 0.00 | ||||
| TOFAN | 0.00 | ||||
| BABU | 0.00 | ||||
| Extra: 7 Overs: 4 Runs: 31/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SASHAK | 1 | 0 | 6 | 0 | |
| SATYA | 1 | 0 | 6 | 0 | |
| MOZAMIL | 1 | 0 | 2 | 2 | |
| SANJAY | 1 | 0 | 12 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 28 | 30 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SANDEEP
B, B TOFAN |
0 | 2 | 0 | 0 | 0.00 |
| RAHUL | 10 | 5 | 2 | 0 | 200.00 |
| BABU
B, B TOFAN |
0 | 1 | 0 | 0 | 0.00 |
| SASHAK
B, B RAJA |
1 | 2 | 0 | 0 | 50.00 |
| RAMA | 10 | 8 | 2 | 0 | 125.00 |
| SATYA | 0.00 | ||||
| MOZAMIL | 0.00 | ||||
| PINTU | 0.00 | ||||
| GUDU | 0.00 | ||||
| CHINU | 0.00 | ||||
| SANJAY | 0.00 | ||||
| Extra: 20 Overs: 3 Runs: 33/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KALIA | 1 | 0 | 10 | 0 | |
| TOFAN | 1 | 0 | 5 | 2 | |
| RAJA | 0.5 | 0 | 12 | 6 | 12.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 0 | 0 | 5 | |||||||
|
PR SPORTING
WON BY 7 WICKETS |
|---|