| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ALMIRUZ (MOON)
C, BIKRAM, B MAYDUL |
10 | 7 | 1 | 1 | 142.86 |
| AZAHAR
C, AJIJUL AMIN, B SADDAM ALI |
18 | 11 | 0 | 3 | 163.64 |
| SUBRATA ROY | 48 | 22 | 0 | 7 | 218.18 |
| NAYAN
C, KANAI, B JACKY |
12 | 14 | 0 | 1 | 85.71 |
| DAINIS
C, DHIRAJ, B BIKRAM |
16 | 6 | 1 | 2 | 266.67 |
| FAJAR ALI | 10 | 2 | 1 | 1 | 500.00 |
| ABUL KALAM | 0.00 | ||||
| AJOY SAHA | 0.00 | ||||
| IFTER BORAH | 0.00 | ||||
| IMAMUL | 0.00 | ||||
| KHANDAKAR SHAH | 0.00 | ||||
| Extra: 19 Overs: 10 Runs: 131/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BIKRAM | 1 | 0 | 15 | 1 | |
| DHIRAJ | 2 | 0 | 18 | 0 | |
| JACKY | 2 | 0 | 25 | 1 | |
| KANAI | 1 | 0 | 12 | 0 | |
| MAYDUL | 2 | 0 | 38 | 1 | |
| SADDAM ALI | 2 | 0 | 17 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 17 | 33 | 104 | 121 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KANAI
C, AJOY SAHA, B FAJAR ALI |
0 | 2 | 0 | 0 | 0.00 |
| DEEP SHARMA
C, SUBRATA ROY, B SAHIL AHMED |
0 | 3 | 0 | 0 | 0.00 |
| AKASH CHETRI
C, FAJAR ALI, B REKI AHMED |
7 | 4 | 0 | 1 | 175.00 |
| DHIRAJ
C, SUBRATA ROY, B FAJAR ALI |
18 | 15 | 0 | 3 | 120.00 |
| UTPAL BORO
C, NAZIBUL, B SAHIL AHMED |
3 | 7 | 0 | 0 | 42.86 |
| AJIJUL AMIN | 22 | 11 | 0 | 3 | 200.00 |
| SADDAM ALI
C, IFTER BORAH, B IFTER BORAH |
25 | 14 | 0 | 4 | 178.57 |
| MAYDUL | 3 | 5 | 0 | 0 | 60.00 |
| BIKRAM | 0.00 | ||||
| DEBOJIT ROY | 0.00 | ||||
| JACKY | 0.00 | ||||
| Extra: 5 Overs: 10 Runs: 83/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| FAJAR ALI | 2 | 0 | 8 | 2 | |
| ALMIRUZ (MOON) | 2 | 0 | 10 | 0 | |
| IFTER BORAH | 2 | 0 | 23 | 1 | |
| REKI AHMED | 2 | 0 | 19 | 1 | |
| SAHIL AHMED | 2 | 0 | 22 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 0 | 7 | 7 | 31 | 31 | 67 | ||||
|
SHAMIM 11
WON BY 48 RUNS |
|---|