| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRINCE BUTT
C, B ROHIT |
8 | 15 | 1 | 0 | 53.33 |
| SANTOSH
C, B ROHIT |
27 | 14 | 5 | 1 | 192.86 |
| LUCKY SINGH
C, KRISH, B ROHIT |
0 | 1 | 0 | 0 | 0.00 |
| AMAN
C, B SHIVAM |
21 | 10 | 0 | 3 | 210.00 |
| RITESH
C, SHIVAM , B DEEPAK |
6 | 11 | 1 | 0 | 54.55 |
| AASHAY | 0.00 | ||||
| KAIF JAADU
B, B SHIVAM |
12 | 3 | 0 | 2 | 400.00 |
| RAKESH | 7 | 3 | 0 | 1 | 233.33 |
| RABADA | 9 | 3 | 0 | 1 | 300.00 |
| PAWAN | 0.00 | ||||
| SET WET | 0.00 | ||||
| Extra: 2 Overs: 10 Runs: 92/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SHIVAM | 3 | 0 | 35 | 2 | |
| ROHIT | 3 | 0 | 17 | 12 | 3.64 |
| DEEPAK | 2 | 0 | 14 | 1 | |
| KRISH | 1 | 0 | 13 | 0 | |
| RAJA | 1 | 0 | 13 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 35 | 35 | 39 | 58 | 70 | 83 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KRISH
B, B SET WET |
2 | 4 | 0 | 0 | 50.00 |
| VISHAL
C, B SET WET |
9 | 14 | 2 | 0 | 64.29 |
| RUSSEL
C, RABADA, B AMAN |
18 | 14 | 0 | 2 | 128.57 |
| SUNNY
B, B PAWAN |
7 | 8 | 1 | 0 | 87.50 |
| BALRAM
C, PRINCE BUTT, B SET WET |
12 | 8 | 2 | 0 | 150.00 |
| MANISH
C, SET WET, B RABADA |
6 | 6 | 0 | 1 | 100.00 |
| RAJA
C, KAIF JAADU, B SET WET |
0 | 1 | 0 | 0 | 0.00 |
| ROHIT | 7 | 4 | 0 | 1 | 175.00 |
| ASHISH | 10 | 4 | 1 | 1 | 250.00 |
| SHIVAM | 0.00 | ||||
| DEEPAK | 0.00 | ||||
| Extra: 10 Overs: 10 Runs: 79/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RABADA | 3 | 0 | 18 | 1 | |
| PAWAN | 2 | 0 | 12 | 1 | |
| SET WET | 3 | 0 | 22 | 4 | 10.00 |
| AMAN | 2.1 | 0 | 21 | 1 | 9.69 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 7 | 29 | 40 | 48 | 54 | 55 | 61 | |||
|
BIG BROTHER
WON BY 13 RUNS |
|---|
| MOM: SET WET |
|---|
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NS SPORTS | ||||||||||