| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRASANJIT PRUSTY
RO, B HEMANTA KUMAR SAHU |
0 | 5 | 0 | 0 | 0.00 |
| MANA GOBINDA ACHARYA
C, T RAJESH REDDY, B ALOK RANJAN BILASH |
4 | 5 | 1 | 0 | 80.00 |
| SUVRAJIT SUBUDHI
C, T RAJESH REDDY, B SUNIL KUMAR SWAIN |
24 | 12 | 0 | 3 | 200.00 |
| AKASH DASH
B, ALOK RANJAN BILASH, B ALOK RANJAN BILASH |
16 | 7 | 1 | 2 | 228.57 |
| SUBHAM MAHARANA
C, AJIT BHUYAN, B HEMANTA KUMAR SAHU |
9 | 9 | 1 | 0 | 100.00 |
| MD AMAN HUSSAIN
C, SUNIL KUMAR SWAIN, B SUNIL KUMAR SWAIN |
0 | 1 | 0 | 0 | 0.00 |
| SURYAKANT KHATUA
C, HEMANTA KUMAR SAHU, B SUNIL KUMAR SWAIN |
0 | 2 | 0 | 0 | 0.00 |
| PUPUN NAYAK
B, T RAJESH REDDY, B T RAJESH REDDY |
0 | 4 | 0 | 0 | 0.00 |
| KRUSHNA CHANDRA KANDI
C, HEMANTA KUMAR SAHU, B SUNIL KUMAR SWAIN |
0 | 3 | 0 | 0 | 0.00 |
| PRADYUMNA KUMAR SAHOO
C, ALOK RANJAN BILASH, B K DEBARAJ |
6 | 6 | 1 | 0 | 100.00 |
| PRANAYA | 2 | 4 | 0 | 0 | 50.00 |
| Extra: 4 Overs: 9.4 Runs: 65/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| HEMANTA KUMAR SAHU | 2 | 0 | 4 | 1 | |
| K DEBARAJ | 1.4 | 0 | 15 | 1 | |
| SUNIL KUMAR SWAIN | 2 | 0 | 10 | 4 | |
| ALOK RANJAN BILASH | 2 | 0 | 22 | 2 | |
| T RAJESH REDDY | 2 | 0 | 14 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 0 | 5 | 36 | 53 | 53 | 53 | 56 | 57 | 63 | 65 |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ANURAG PATTNAIK
C, SUBHAM MAHARANA, B SURYAKANT KHATUA |
14 | 16 | 2 | 0 | 87.50 |
| T RAJESH REDDY
RO, B MD AMAN HUSSAIN |
0.00 | ||||
| K DEBARAJ
C, SUBHAM MAHARANA, B MD AMAN HUSSAIN |
0 | 3 | 0 | 0 | 0.00 |
| EKATRANJAN DASH
RO, SUBHAM MAHARANA, B SURYAKANT KHATUA |
4 | 5 | 0 | 0 | 80.00 |
| HEMANTA KUMAR SAHU
C, SUVRAJIT SUBUDHI, B SURYAKANT KHATUA |
0 | 1 | 0 | 0 | 0.00 |
| ALOK RANJAN BILASH | 33 | 20 | 2 | 3 | 165.00 |
| SUNIL KUMAR SWAIN | 7 | 7 | 0 | 1 | 100.00 |
| JITENDRA KUMAR DAS | 0.00 | ||||
| RAHUL | 0.00 | ||||
| JITENDRA KUMAR HARICHANDAN | 0.00 | ||||
| BICHITRANANDA SAHOO | 0.00 | ||||
| Extra: 10 Overs: 8.3 Runs: 68/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AKASH DASH | 1 | 0 | 12 | 0 | |
| SUVRAJIT SUBUDHI | 1.3 | 0 | 18 | 0 | |
| MD AMAN HUSSAIN | 2 | 0 | 9 | 1 | |
| SURYAKANT KHATUA | 2 | 0 | 11 | 2 | |
| PRANAYA | 2 | 0 | 14 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 0 | 2 | 9 | 9 | 42 | |||||
|
NEWAETATE LIONS
WON BY 5 WICKETS |
|---|
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AKSHYA | ||||||||||