| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CHETAN | 18 | 8 | 1 | 2 | 225.00 |
| SDFSF | 6 | 1 | 0 | 1 | 600.00 |
| SAGAR | 0.00 | ||||
| NEP | 0.00 | ||||
| Extra: 0 Overs: 2.1 Runs: 36/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BHIM | 1 | 0 | 17 | 0 | |
| HIMSAL | 1.3 | 0 | 24 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BHIM | 28 | 10 | 1 | 4 | 280.00 |
| HIMSAL
B, CHETAN, B CHETAN |
6 | 5 | 0 | 1 | 120.00 |
| LAX | 23 | 10 | 1 | 3 | 230.00 |
| Extra: 2 Overs: 3 Runs: 53/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| CHETAN | 2 | 0 | 24 | 1 | |
| SAGAR | 3 | 0 | 53 | 1 | |
| NEP | 3 | 0 | 53 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 24 | |||||||||
|
KUNDANDA
|
|---|