Venue: DIVISIONAL SPORTS COMPLEX, MASIMPUR, SYLHET
109/3 (5.3) , RR: 20.57
108/9 (13.3) , RR: 8.12
THUNDER STRIKERS
won the TOSS and
ELECTED TO BAT FIRST
RISING STARS WON BY 7 WICKETS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| POLOK
C, HASHEM, B DIPON |
36 | 33 | 2 | 3 | 109.09 |
| BABU
C, MARUF, B HASHEM |
0 | 1 | 0 | 0 | 0.00 |
| RUHEL
C, SALIK NUR, B SAHAN |
0 | 2 | 0 | 0 | 0.00 |
| SHAMIM
C, LALLU, B SAHAN |
2 | 4 | 0 | 0 | 5000.00 |
| FAHAD
RO, MARUF, B SAHAN |
1 | 3 | 0 | 0 | 33.33 |
| FORIAD
B, DIPON, B DIPON |
0 | 8 | 0 | 0 | 0.00 |
| ABIJIT
B, DIPON, B DIPON |
12 | 7 | 1 | 1 | 171.43 |
| FAHIM
C, RABBI, B DIPON |
37 | 21 | 1 | 5 | 176.19 |
| NONDIP (C)
C, MARUF, B RABBI |
1 | 3 | 0 | 0 | 33.33 |
| UZZOL | 4 | 7 | 0 | 0 | 57.14 |
| RIPON | 0.00 | ||||
| Extra: 15 Overs: 13.3 Runs: 108/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| HASHEM | 4 | 0 | 24 | 1 | 0.00 |
| RABBI | 1.3 | 0 | 4 | 1 | |
| DIPON | 3 | 0 | 29 | 13 | 11.43 |
| SALIK NUR | 1.1 | 0 | 14 | 4 | 0.00 |
| SAHAN | 4.1 | 0 | 29 | 18 | 6.40 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 1 | 8 | 8 | 35 | 50 | 58 | 76 | 105 | 108 | |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DIPON
B, RUHEL, B RUHEL |
33 | 18 | 0 | 5 | 183.33 |
| HASHEM
B, B RUHEL |
49 | 21 | 3 | 6 | 233.33 |
| NAHID
B, B SHAMIM |
11 | 4 | 1 | 0 | 275.00 |
| MARUF | 0.00 | ||||
| SAHAN | 6 | 1 | 0 | 1 | 600.00 |
| RIMON (C) | 0.00 | ||||
| RABBI | 0.00 | ||||
| OPI | 0.00 | ||||
| RAFI | 0.00 | ||||
| SALIK NUR | 0.00 | ||||
| LALLU | 0.00 | ||||
| Extra: 15 Overs: 5.3 Runs: 109/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NONDIP (C) | 1 | 0 | 25 | 0 | 32.50 |
| POLOK | 1 | 0 | 17 | 0 | |
| ABIJIT | 1 | 0 | 24 | 0 | |
| FAHIM | 1 | 0 | 15 | 0 | |
| RUHEL | 1 | 0 | 16 | 2 | |
| SHAMIM | 0.3 | 0 | 9 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 84 | 100 | 103 | |||||||
|
RISING STARS
WON BY 7 WICKETS |
|---|
| MOM: DIPON |
|---|
| UMPIRES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||
| B | ||||||||||
| C | ||||||||||