65/5 (6) , RR: 10.83
64/0 (4) , RR: 16.00
SONAHAR CRICKET AKADOSH
won the TOSS and
ELECTED TO BAT FIRST
SONAHAR CRICKET AKADOSH WON BY 1 RUNS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RIDOY
C, LABIB, B LABIB |
12 | 7 | 0 | 2 | 171.43 |
| BABU
C, MAHABUL, B MAHABUL |
12 | 7 | 0 | 2 | 171.43 |
| SOHEL
B, MAHABUL, B MAHABUL |
19 | 7 | 0 | 3 | 271.43 |
| FUYAD
C, AHAD, B AHAD |
3 | 3 | 0 | 0 | 100.00 |
| SONDIP
RO, MAHABUL, B MAHABUL |
1 | 3 | 0 | 0 | 33.33 |
| JOYONTO | 5 | 4 | 1 | 0 | 12500.00 |
| SOMPOD | 6 | 7 | 0 | 0 | 85.71 |
| ARMAN | 0.00 | ||||
| JONI | 0.00 | ||||
| JOYNTO | 0.00 | ||||
| SOMPOD | 0.00 | ||||
| Extra: 7 Overs: 6 Runs: 65/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MAHABUL | 2 | 0 | 17 | 2 | |
| LABIB | 2 | 0 | 27 | 11 | 16.00 |
| AHAD | 2 | 0 | 15 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 16 | 47 | 50 | 52 | 52 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MAHABUL | 5 | 8 | 0 | 0 | 62.50 |
| LIKHON | 54 | 17 | 1 | 7 | 317.65 |
| MANIK | 0.00 | ||||
| LABIB | 0.00 | ||||
| MURAD | 0.00 | ||||
| SAGOR | 0.00 | ||||
| MAMUN | 0.00 | ||||
| AHAD | 0.00 | ||||
| SOJIB | 0.00 | ||||
| SOJIB | 0.00 | ||||
| MAHABUL | 0.00 | ||||
| Extra: 6 Overs: 4 Runs: 64/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| FUYAD | 1 | 0 | 22 | 0 | |
| ARMAN | 2 | 0 | 29 | 0 | |
| JONI | 1 | 0 | 13 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
|
SONAHAR CRICKET AKADOSH
WON BY 1 RUNS |
|---|