| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extra: 0 Overs: 0 Runs: 0/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SAMEER KHAN . | 0.00 | ||||
| SHIVAM SHIVAM | 0.00 | ||||
| PIYUSH .PIYUSH | 0.00 | ||||
| ABHINAV .ABHINAV | 0.00 | ||||
| ARJUN . | 0.00 | ||||
| MO JAIS KHAN . | 0.00 | ||||
| ISHAN ISHAN | 0.00 | ||||
| ARVIND . | 0.00 | ||||
| TEJAS . | 0.00 | ||||
| AYUSH AYUSH | 0.00 | ||||
| SAHIL . | 0.00 | ||||
| Extra: 0 Overs: 1.3 Runs: 21/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
| MOM: 1 |
|---|