| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANOJ JADHAV | 0.00 | ||||
| SACHIN PAWAR | 0.00 | ||||
| ROHIT MOHITE | 0.00 | ||||
| DILIP JADHAV | 0.00 | ||||
| AJAY JADHAV | 0.00 | ||||
| ROHAN PAWAR | 0.00 | ||||
| AKASH MOHITE | 0.00 | ||||
| RAHUL PAWAR | 0.00 | ||||
| VIKAS MOHITE | 0.00 | ||||
| SAHIL CHOUHAN | 0.00 | ||||
| AJAY MOHITE | 0.00 | ||||
| Extra: 0 Overs: 6 Runs: 43/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ROIDAS SOLANKI | 0.00 | ||||
| YOGESH JADHAV | 0.00 | ||||
| PRAVEEN CHOUHAN | 0.00 | ||||
| YUVRAJ CHOUHAN | 0.00 | ||||
| BHAGAT CHOUHAN | 0.00 | ||||
| GOPAL CHOUHAN | 0.00 | ||||
| SOHIT CHOUHAN | 0.00 | ||||
| AJAY JADHAV | 0.00 | ||||
| SOHIL CHOUHAN | 0.00 | ||||
| VISHNU CHOUHAN | 0.00 | ||||
| RAVI MOHITE | 0.00 | ||||
| Extra: 0 Overs: 4.5 Runs: 47/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | ||||||||||
|
NEPANAGAR
WON BY 7 WICKETS |
|---|
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SAGAR PAWAR | ||||||||||