| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAKESH YADAV .
C, MONU SING ., B LALAN . |
36 | 26 | 3 | 1 | 138.46 |
| RITESH SINGH .
C, RANJAN ., B ABDUL HAQUE . |
13 | 7 | 1 | 1 | 185.71 |
| BHOLU .
C, ABDUL HAQUE ., B GOVINDA . |
62 | 21 | 4 | 7 | 295.24 |
| RUPESH PANDYA .
B, GOVINDA ., B GOVINDA . |
6 | 8 | 1 | 0 | 75.00 |
| MANISH YADAV . | 8 | 7 | 0 | 1 | 114.29 |
| RAJESH . | 1 | 2 | 0 | 0 | 50.00 |
| SHIVAM SINGH . | 0.00 | ||||
| RITESH YADAV . | 0.00 | ||||
| SUNIL . | 0.00 | ||||
| DAVID . | 0.00 | ||||
| RISHAV . | 0.00 | ||||
| Extra: 3 Overs: 12 Runs: 136/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| GUFRAN MAXI . | 1 | 0 | 15 | 0 | |
| ABDUL HAQUE . | 1.5 | 0 | 17 | 1 | |
| RANJAN . | 1.1 | 0 | 9 | 0 | |
| GOVINDA . | 3 | 0 | 32 | 2 | |
| VIKASH . | 3 | 0 | 36 | 0 | |
| LALAN . | 1 | 0 | 15 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 36 | 113 | 121 | 127 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RISHU .
C, SUNIL ., B RITESH SINGH . |
0 | 1 | 0 | 0 | 0.00 |
| GULFARAZ .
C, RAKESH YADAV ., B RITESH SINGH . |
0 | 1 | 0 | 0 | 0.00 |
| VIKASH . | 42 | 29 | 4 | 3 | 144.83 |
| MUSHIR ALAM .
C, SUNIL ., B SHIVAM SINGH . |
0 | 3 | 0 | 0 | 0.00 |
| GUFRAN MAXI .
C, RISHAV ., B MANISH YADAV . |
82 | 21 | 3 | 11 | 390.48 |
| MONU SING .
C, RISHAV ., B SHIVAM SINGH . |
6 | 6 | 1 | 0 | 100.00 |
| SANTOSH .
C, BHOLU ., B RUPESH PANDYA . |
0 | 1 | 0 | 0 | 0.00 |
| RANJAN . | 6 | 2 | 0 | 1 | 300.00 |
| SHUBHAM KR . | 0.00 | ||||
| ABDUL HAQUE . | 0.00 | ||||
| MOTI . | 0.00 | ||||
| Extra: 4 Overs: 10.4 Runs: 139/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SHIVAM SINGH . | 2 | 0 | 22 | 2 | |
| RITESH SINGH . | 2 | 0 | 2 | 2 | |
| RITESH YADAV . | 1 | 0 | 34 | 0 | |
| MANISH YADAV . | 3 | 0 | 42 | 1 | |
| RUPESH PANDYA . | 0.4 | 0 | 7 | 1 | |
| RISHAV . | 2 | 0 | 31 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 0 | 1 | 7 | 25 | 132 | 133 | ||||
|
MOJAMMIL XI GODDA
WON BY 4 WICKETS |
|---|
| MOM: GUFRAN |
|---|