| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BOBBY [SHADAB KHAN] .
C, RANJAN ., B RANJAN . |
24 | 9 | 1 | 3 | 266.67 |
| KITTU .
C, B RANJAN . |
13 | 7 | 1 | 1 | 185.71 |
| BIHARI LAL .
C, CHOTELAL ., B |
26 | 10 | 1 | 3 | 260.00 |
| VIKRAM .
C, B JUNM PANDAY [PRABHAKAR] . |
0 | 4 | 0 | 0 | 0.00 |
| ABDUL .
C, JUNM PANDAY [PRABHAKAR] ., B YUVRAJ . |
17 | 18 | 2 | 0 | 94.44 |
| ANUBHAV SINGH .
C, B SOURABH KUMAR . |
9 | 7 | 0 | 1 | 128.57 |
| ASHMIT .
RO, PINTU . ., B |
10 | 9 | 0 | 1 | 111.11 |
| VIKRANT .
C, YUVRAJ ., B SOURABH KUMAR . |
5 | 4 | 1 | 0 | 125.00 |
| BITTU .
RO, CHOTELAL ., B |
10 | 4 | 0 | 1 | 250.00 |
| AYUSH . | 1 | 2 | 0 | 0 | 50.00 |
| FAIZ . | 0.00 | ||||
| Extra: 7 Overs: 12 Runs: 122/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SOURABH KUMAR . | 3 | 0 | 23 | 2 | |
| JUNM PANDAY [PRABHAKAR] . | 2 | 0 | 18 | 1 | |
| RANJAN . | 3 | 0 | 30 | 2 | |
| YUVRAJ . | 2 | 0 | 18 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 38 | 39 | 40 | 71 | 95 | 98 | 103 | 112 | 122 | |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RANJAN .
C, KITTU ., B BIHARI LAL . |
0 | 2 | 0 | 0 | 0.00 |
| JUNM PANDAY [PRABHAKAR] .
C, VIKRAM ., B BIHARI LAL . |
14 | 8 | 0 | 2 | 175.00 |
| SOURABH KUMAR .
B, ABDUL ., B ABDUL . |
1 | 2 | 0 | 0 | 50.00 |
| SUMIT . | 27 | 13 | 2 | 2 | 207.69 |
| SUBRAT KUMAR. . | 0.00 | ||||
| PINTU . . | 0.00 | ||||
| CHOTELAL . | 0.00 | ||||
| YUVRAJ . | 0.00 | ||||
| Extra: 1 Overs: 11.2 Runs: 124/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BIHARI LAL . | 3 | 0 | 19 | 2 | |
| VIKRAM . | 2 | 0 | 27 | 0 | |
| ABDUL . | 3 | 0 | 29 | 1 | |
| FAIZ . | 1.2 | 0 | 17 | 1 | |
| AYUSH . | 2 | 0 | 31 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 1 | 29 | 30 | 49 | 94 | |||||
|
BIRANDAR XI
WON BY 5 WICKETS |
|---|
| MOM: TALIB KHAN |
|---|