BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SACHIN
RO, B SUBRAT |
28 | 17 | 7 | 0 | 164.71 |
ANUP | 0 | 1 | 0 | 0 | 0.00 |
BAPA | 53 | 21 | 13 | 0 | 252.38 |
AKASH | 0.00 | ||||
KARTIK | 0.00 | ||||
SUSHANTA | 0.00 | ||||
DEBPAM | 0.00 | ||||
SIBU | 0.00 | ||||
SONU | 0.00 | ||||
CHIKU | 0.00 | ||||
KOHLI | 0.00 | ||||
Extra: 3 Overs: 6 Runs: 84/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUBRAT | 1 | 0 | 16 | 0 | |
CHAITA | 2 | 0 | 24 | 0 | |
SUBHA | 1 | 0 | 20 | 0 | |
LIPU | 2 | 0 | 24 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 72 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
LIPU | 62 | 23 | 14 | 0 | 269.57 |
CHAITA | 0.00 | ||||
ASHOK
6OUT, B SUSHANTA |
8 | 3 | 2 | 0 | 266.67 |
LULU | 9 | 5 | 2 | 0 | 180.00 |
RAJIB | 0.00 | ||||
SUBRAT | 0.00 | ||||
PABITRA | 0.00 | ||||
SUBHA | 0.00 | ||||
PAPUN | 0.00 | ||||
GOUTAM | 0.00 | ||||
PINKU | 0.00 | ||||
Extra: 6 Overs: 5.1 Runs: 85/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ANUP | 1 | 0 | 6 | 0 | |
SUSHANTA | 1.1 | 0 | 20 | 1 | |
DEBPAM | 2 | 0 | 41 | 0 | |
SIBU | 1 | 0 | 18 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 29 |
B P C T
WON BY 9 WICKETS |
---|