BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BAPA
B, B BALIA |
0 | 1 | 0 | 0 | 0.00 |
SACHIN
ST, B DIPU |
31 | 18 | 7 | 0 | 172.22 |
ANUP
RO, B SHIPU |
12 | 12 | 3 | 0 | 100.00 |
AKASH | 20 | 8 | 5 | 0 | 250.00 |
CHIKU | 4 | 2 | 1 | 0 | 200.00 |
KARTIK | 0.00 | ||||
SUSHANTA | 0.00 | ||||
DEBPAM | 0.00 | ||||
SIBU | 0.00 | ||||
SONU | 0.00 | ||||
KOHLI | 0.00 | ||||
Extra: 6 Overs: 6 Runs: 73/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SANJAY | 1 | 0 | 20 | 0 | |
DIPU | 1 | 0 | 8 | 1 | |
SHIPU | 2 | 0 | 23 | 0 | |
BALIA | 1 | 0 | 8 | 1 | |
RABADA | 1.2 | 0 | 14 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 0 | 27 | 69 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SHIPU
RO, B SIBU |
8 | 8 | 2 | 0 | 100.00 |
SANJAY
RO, B SIBU |
5 | 7 | 1 | 0 | 71.43 |
BALIA
C, B DEBPAM |
12 | 8 | 3 | 0 | 150.00 |
DALTON | 0 | 1 | 0 | 0 | 0.00 |
RABADA
6OUT, B DEBPAM |
0 | 2 | 0 | 0 | 0.00 |
BABU
ST, B DEBPAM |
0 | 1 | 0 | 0 | 0.00 |
MALAY
ST, B SUSHANTA |
8 | 5 | 2 | 0 | 160.00 |
GUPALO
6OUT, B AKASH |
0 | 1 | 0 | 0 | 0.00 |
DEBTOSH | 0.00 | ||||
DIPU | 0.00 | ||||
Extra: 4 Overs: 4.4 Runs: 36/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUSHANTA | 2 | 0 | 16 | 2 | |
DEBPAM | 1.5 | 0 | 12 | 5 | 8.00 |
SIBU | 1 | 0 | 8 | 0 | |
AKASH | 0.1 | 0 | 0 | 1 | 0.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 9 | 16 | 16 | 32 | 36 | 36 | 36 | 37 |
V H H BROTHERS
WON BY 36 RUNS |
---|