| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANIKAT
B, B ASISH |
8 | 13 | 3 | 0 | 61.54 |
| CHINTU | 8 | 7 | 2 | 0 | 11428.57 |
| BAPU
RO, B ASISH |
24 | 17 | 6 | 0 | 141.18 |
| SUNIL | 0.00 | ||||
| AKASH | 0.00 | ||||
| BANTY | 0.00 | ||||
| SADAKAT | 0.00 | ||||
| SADAKAT RASHID | 0.00 | ||||
| SUNIL | 0.00 | ||||
| BAPU | 0.00 | ||||
| BANDHAN | 0.00 | ||||
| Extra: 5 Overs: 6 Runs: 49/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| CHANDAN | 1 | 0 | 8 | 0 | |
| DUDUKAR | 1 | 0 | 6 | 0 | |
| OLTA MUNU | 1.1 | 0 | 17 | 4 | 26.67 |
| ASISH | 2 | 0 | 8 | 1 | |
| ANATA | 1 | 0 | 8 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 14 | 14 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VIKI
B, B SADAKAT RASHID |
8 | 7 | 2 | 0 | 114.29 |
| CHANDAN
B, B SADAKAT |
12 | 11 | 3 | 0 | 109.09 |
| BUNTY
B, B BAPU |
4 | 6 | 1 | 0 | 66.67 |
| NIHAR | 4 | 3 | 1 | 0 | 133.33 |
| OLTA MUNU | 8 | 12 | 1 | 0 | 66.67 |
| DUDUKAR | 0.00 | ||||
| SAI | 0.00 | ||||
| MUNA | 0.00 | ||||
| ASISH | 0.00 | ||||
| JITU | 0.00 | ||||
| BABU | 0.00 | ||||
| Extra: 1 Overs: 6 Runs: 33/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SADAKAT | 2 | 0 | 12 | 1 | |
| SADAKAT RASHID | 1 | 0 | 4 | 1 | |
| SUNIL | 1 | 0 | 8 | 0 | |
| BAPU | 2.3 | 0 | 9 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 12 | 24 | 24 | |||||||
|
WON BY 16 RUNS |
|---|