| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRAKASH
B, B CHINTU |
16 | 11 | 4 | 0 | 145.45 |
| RAJESH
B, B KANHA |
4 | 7 | 1 | 0 | 57.14 |
| CHIKU
B, B PAPUN |
24 | 10 | 6 | 0 | 240.00 |
| SAHID KHAN
B, B CHINTU |
4 | 4 | 1 | 0 | 100.00 |
| SWADIN
B, B KANHA |
0.00 | ||||
| RAKU
B, B CHINTU |
0 | 1 | 0 | 0 | 0.00 |
| SINU | 0 | 2 | 0 | 0 | 0.00 |
| BABU | 1 | 1 | 0 | 0 | 100.00 |
| PINU | 0.00 | ||||
| KAILASH | 0.00 | ||||
| SIBU | 0.00 | ||||
| Extra: 13 Overs: 6 Runs: 58/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| CHINTU | 2 | 0 | 7 | 3 | |
| HAPPY | 2.1 | 0 | 25 | 0 | |
| KANHA | 1 | 0 | 9 | 2 | |
| PAPUN | 1 | 0 | 16 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 29 | 41 | 49 | 54 | 55 | 57 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SIBULU | 8 | 14 | 2 | 0 | 57.14 |
| CHINTU
B, B PINU |
0.00 | ||||
| HAPPY
B, B PINU |
0 | 1 | 0 | 0 | 0.00 |
| SITU | 12 | 6 | 3 | 0 | 200.00 |
| KANHA
B, B BABU |
4 | 10 | 1 | 0 | 40.00 |
| RAJA | 4 | 7 | 1 | 0 | 57.14 |
| SOUMYA | 0.00 | ||||
| PAPUN | 0.00 | ||||
| NANDA | 0.00 | ||||
| LIPU | 0.00 | ||||
| BABU | 0.00 | ||||
| Extra: 9 Overs: 6 Runs: 37/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PINU | 2 | 0 | 9 | 7 | 8.00 |
| KAILASH | 1 | 0 | 4 | 0 | |
| BABU | 1.2 | 0 | 5 | 1 | |
| SIBU | 1 | 0 | 13 | 0 | |
| KUNU | 1 | 0 | 1 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 1 | 1 | 11 | 20 | ||||||
|
WON BY 21 RUNS |
|---|