| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SUSANTA
B, B SAHIL |
28 | 15 | 7 | 0 | 186.67 |
| KANHA PRADHAN
B, B SAHIL |
32 | 16 | 8 | 0 | 200.00 |
| DIGIRA | 17 | 8 | 4 | 0 | 212.50 |
| SWADHIN | 0 | 1 | 0 | 0 | 0.00 |
| SANA KALIA | 0.00 | ||||
| AMIT | 0.00 | ||||
| RAJU TIGER | 0.00 | ||||
| AMITI TRIPATHY | 0.00 | ||||
| BAPI ROY | 0.00 | ||||
| PABITRA | 0.00 | ||||
| MANOJ | 0.00 | ||||
| Extra: 4 Overs: 6 Runs: 81/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BHOLU | 1 | 0 | 17 | 0 | |
| RASHMI | 2 | 0 | 25 | 0 | |
| SAHIL | 1 | 0 | 9 | 2 | |
| RAJU | 1 | 0 | 17 | 0 | |
| BABUNU | 1 | 0 | 13 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 55 | 64 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KALIM | 41 | 20 | 8 | 0 | 205.00 |
| BHOLU | 20 | 9 | 5 | 0 | 222.22 |
| RASHMI | 1 | 5 | 0 | 0 | 20.00 |
| JITENDRA | 8 | 6 | 2 | 0 | 133.33 |
| CHINTU | 0.00 | ||||
| PRAKASH | 0.00 | ||||
| SAHIL | 0.00 | ||||
| RAJU | 0.00 | ||||
| ANSHUMAAN | 0.00 | ||||
| RAHUL | 0.00 | ||||
| BABUNU | 0.00 | ||||
| Extra: 2 Overs: 6 Runs: 64/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AMIT | 1 | 0 | 8 | 0 | |
| BAPI ROY | 1 | 0 | 1 | 0 | |
| MANOJ | 2 | 0 | 25 | 0 | |
| SIPU | 1 | 0 | 17 | 0 | |
| SWADHIN | 1 | 0 | 13 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | ||||||||||
|
ANKIT 11
WON BY 17 RUNS |
|---|