| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PAPUNA
B, B ASISH |
0 | 1 | 0 | 0 | 0.00 |
| SEKAHAR
B, B ASISH |
12 | 14 | 3 | 0 | 85.71 |
| RUMAN
B, B ASISH |
0 | 1 | 0 | 0 | 0.00 |
| GURU | 4 | 2 | 1 | 0 | 200.00 |
| RASMI
B, B JITU |
8 | 13 | 2 | 0 | 61.54 |
| RASMI RANJAN | 0.00 | ||||
| RASMI | 0.00 | ||||
| MANTU | 0.00 | ||||
| SUKANTA | 0.00 | ||||
| RAMA | 0.00 | ||||
| BIKASH | 0.00 | ||||
| Extra: 3 Overs: 6 Runs: 28/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| DUDUKAR | 1 | 0 | 5 | 0 | |
| OLTA MUNU | 1 | 0 | 9 | 0 | |
| ASISH | 2 | 0 | 8 | 3 | |
| JITU | 1 | 0 | 4 | 1 | |
| ANATA | 1 | 0 | 5 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 0 | 24 | 24 | 28 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VIKI | 28 | 11 | 6 | 0 | 254.55 |
| BUNTY | 0.00 | ||||
| CHANDAN | 0.00 | ||||
| DUDUKAR | 0.00 | ||||
| OLTA MUNU | 0.00 | ||||
| SAI | 0.00 | ||||
| NIHAR | 0.00 | ||||
| MUNA | 0.00 | ||||
| ASISH | 0.00 | ||||
| JITU | 0.00 | ||||
| BABU | 0.00 | ||||
| Extra: 1 Overs: 3.2 Runs: 29/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RASMI | 1 | 0 | 1 | 0 | |
| GUNU | 2 | 0 | 20 | 0 | |
| RASMI | 0.2 | 0 | 8 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
|
WON BY 10 WICKETS |
|---|