| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KAUSHIK PANDA
B, B LADEN |
28 | 12 | 6 | 0 | 233.33 |
| RONAK
HW, B GUDU |
16 | 14 | 5 | 0 | 114.29 |
| ROSHAN MOHARANA
B, B LADEN |
9 | 9 | 2 | 0 | 100.00 |
| MALINGA | 0.00 | ||||
| DRIYAN
B, B LADEN |
0 | 1 | 0 | 0 | 0.00 |
| DOGLESH | 0.00 | ||||
| MADHUSUDAN | 0.00 | ||||
| RONAK | 0.00 | ||||
| ROHIT | 0.00 | ||||
| BAPI | 0.00 | ||||
| RAJESH | 0.00 | ||||
| Extra: 7 Overs: 6 Runs: 60/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| LADEN | 2 | 0 | 15 | 3 | |
| ROCKY KHAN | 1 | 0 | 12 | 0 | |
| CHIKU | 1 | 0 | 10 | 0 | |
| GUDU | 2 | 0 | 22 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 45 | 53 | 59 | 59 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LADEN
B, B DOGLESH |
4 | 8 | 1 | 0 | 50.00 |
| GUDU
B, B DOGLESH |
31 | 16 | 7 | 0 | 193.75 |
| ROCKY KHAN
B, B DOGLESH |
0 | 1 | 0 | 0 | 0.00 |
| BITAL | 12 | 9 | 3 | 0 | 133.33 |
| ROMU | 0 | 2 | 0 | 0 | 0.00 |
| SAMIRA | 0.00 | ||||
| CHIKU | 0.00 | ||||
| SHIBA | 0.00 | ||||
| PAGA | 0.00 | ||||
| ASIT | 0.00 | ||||
| GUDUL | 0.00 | ||||
| Extra: 4 Overs: 6 Runs: 49/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KAUSHIK PANDA | 1 | 0 | 8 | 0 | |
| MALINGA | 1 | 0 | 16 | 0 | |
| DOGLESH | 2 | 0 | 6 | 3 | |
| BAPI | 1 | 0 | 15 | 0 | |
| ROSHAN MOHARANA | 1 | 0 | 4 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 20 | 20 | 39 | |||||||
|
WON BY 11 RUNS |
|---|