| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANISH KUMAR . | 0.00 | ||||
| MITHUN KUMAR . | 6 | 5 | 0.00 | ||
| PIYUSH YADAV . | 8 | 2 | 2 | 0.00 | |
| PRITAM KUMAR . | 0.00 | ||||
| AMIT KUMAR . | 0.00 | ||||
| RAJNISH KUMAR . | 0.00 | ||||
| SUMAN KUMAR . | 0.00 | ||||
| JACKIE KR . | 0.00 | ||||
| DDD . | 0.00 | ||||
| DEVESH KASHI . | 0.00 | ||||
| ROHIT YADAV . | 0.00 | ||||
| Extra: 14 Overs: 12 Runs: 128/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SKY KUMAR . | 0.1 | 0 | 0 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 19 | 24 | 25 | 28 | 28 | 51 | 54 | 84 | 122 | |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SINTU KUMAR . | 0.00 | ||||
| ANKESH KUMAR . | 0.00 | ||||
| KUSH KUMAR . | 0.00 | ||||
| SKY KUMAR . | 0.00 | ||||
| UJJWAL KUMAR . | 0.00 | ||||
| GAUTAM KUMAR . | 0.00 | ||||
| MUKESH KUMAR . | 0.00 | ||||
| RAKESH KUMAR . | 0.00 | ||||
| ASHISH KUMAR . | 0.00 | ||||
| NILESH KUMAR . | 0.00 | ||||
| SANJAY YADAV . | 0.00 | ||||
| Extra: 1 Overs: 9 Runs: 130/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | ||||||||||
|
MIRZAPUR
WON BY 9 WICKETS |
|---|
| MOM: PIYUSH YADAV |
|---|
| UMPIRES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CHOTELAL | ||||||||||
| RAJKISHORE | ||||||||||
| ASHFAQUE | ||||||||||
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAHTAB, | ||||||||||