BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KRISHNA SHARMA | 0.00 | ||||
NABIN PANDEY | 0.00 | ||||
KRISHNA TAJPURIYA | 0.00 | ||||
PRAMOD NAYAK | 0.00 | ||||
SANDESH SHRESTH | 0.00 | ||||
SHIVA RAJBANSHI | 0.00 | ||||
NISHAN PRASAI | 0.00 | ||||
NIRMAL DANGAL | 0.00 | ||||
ALISH CHAMLAGAIN | 0.00 | ||||
NAGESH TAJPURIYA | 0.00 | ||||
RAMESH KHATRI | 0.00 | ||||
Extra: 0 Overs: 1.2 Runs: 25/3 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PRASANT LAKSHAM | 0.00 | ||||
BHARADWAJ BENU | 0.00 | ||||
SANTOSH CHAUDHARY | 0.00 | ||||
MAHENDRA SUBEDI | 0.00 | ||||
SUJAN LIMBU | 0.00 | ||||
MR MANISH 07 | 0.00 | ||||
JIWAN LIMBU | 0.00 | ||||
BISWASH PATHAK | 0.00 | ||||
SURAJ YONGHANNG | 0.00 | ||||
BHIM BHATTRAI | 0.00 | ||||
BIRAJ TAMANG | 0.00 | ||||
Extra: 0 Overs: Runs: / |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
UMPIRES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RAM | ||||||||||
HARI |
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUSHAL |