BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KRISHAN MEENA | 2 | 2 | 0 | 0 | 100.00 |
ROHIT K | 24 | 9 | 0 | 3 | 266.67 |
KAMLESH KKK | 33 | 16 | 3 | 2 | 206.25 |
AZRUDEEN KHAN | 3 | 5 | 0 | 0 | 60.00 |
ASISH KK | 6 | 5 | 0 | 0 | 120.00 |
PRAVEEN KUMAR | 3 | 2 | 0 | 0 | 150.00 |
HEMANAT KUMAR | 0.00 | ||||
RANJEET K | 0.00 | ||||
MONTI MK | 0.00 | ||||
NARESH KK | 0.00 | ||||
NARESH KK | 0.00 | ||||
Extra: 6 Overs: 8.2 Runs: 77/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JABID KHAN | 1.1 | 0 | 14 | 0 | |
BANTI KK | 3 | 0 | 6 | 0 | |
ARMAN KHAN | 1.3 | 0 | 11 | 0 | |
HEMANAT KK | 4 | 0 | 18 | 0 | |
ARIF K | 2.1 | 0 | 18 | 0 | |
RAJVEER K | 4.5 | 0 | 28 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 44 | 48 | 68 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
VIJAY KKK | 0 | 1 | 0 | 0 | 0.00 |
HEMANAT KK | 7 | 4 | 1 | 0 | 175.00 |
BANTI KK | 5 | 7 | 0 | 0 | 71.43 |
ARMAN KHAN | 18 | 12 | 2 | 1 | 150.00 |
PANKAJ KK | 0 | 1 | 0 | 0 | 0.00 |
SOYAL K | 0 | 0 | 0 | 0 | 0.00 |
SHAHIL K | 0 | 0 | 0 | 0 | 0.00 |
KAIF K | 10 | 5 | 1 | 1 | 200.00 |
JABID KHAN | 1 | 1 | 0 | 0 | 100.00 |
ARIF K | 0.00 | ||||
RAJVEER K | 0.00 | ||||
Extra: 3 Overs: 6.2 Runs: 44/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
KRISHAN MEENA | 2 | 0 | 11 | 6 | 5.45 |
HEMANAT KUMAR | 3.2 | 0 | 19 | 5 | |
RANJEET K | 0.3 | 0 | 9 | 0 | |
ROHIT K | 3 | 0 | 18 | 4 | |
NARESH KK | 5 | 0 | 11 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 0 | 5 | 6 | 32 | 33 | 44 |
BADWASI
WON BY 33 RUNS |
---|