BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ABHISHEK MEENA
RO, ASHOK CHHAU, B ASHOK CHHAU |
16 | 15 | 2 | 0 | 106.67 |
ABHIMANYU KUMAR | 30 | 14 | 1 | 3 | 214.29 |
SANGRAM SINGH | 4 | 5 | 0 | 0 | 80.00 |
SOURAV KUMAR | 4 | 5 | 0 | 0 | 0.00 |
YOURAJ KUMAR | 4 | 5 | 0 | 0 | 0.00 |
GOPAL KUMAR | 2 | 3 | 0 | 0 | 66.67 |
MAHAVEER KUMAR | 6 | 1 | 0 | 1 | 600.00 |
MOHIT SHARMA | 1 | 1 | 0 | 0 | 100.00 |
GOURAV KUMAR | 0.00 | ||||
VIKASH KUMAR | 0.00 | ||||
ABHISHEK BARAR | 0.00 | ||||
Extra: 2 Overs: 6.3 Runs: 59/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ASHOK CHHAU | 4 | 0 | 25 | 14 | 6.96 |
ANIL CHHAU | 2.2 | 0 | 13 | 1 | |
SIDHARTH KUMAR | 1.1 | 0 | 17 | 5 | 30.00 |
DEEPU JANGIR | 0.1 | 0 | 4 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 2 | 21 | 43 | 46 | 52 | 53 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANIL CHHAU | 0 | 0 | 0 | 0 | 0.00 |
DEEPU JANGIR | 36 | 12 | 4 | 3 | 300.00 |
ASHOK CHHAU | 1 | 3 | 0 | 0 | 33.33 |
RAVI PARKASH | 6 | 5 | 0 | 1 | 120.00 |
SIDHARTH KUMAR | 3 | 2 | 0 | 0 | 150.00 |
BUNTY KUMAR | 15 | 8 | 3 | 0 | 187.50 |
KAPIL CHHAU | 2 | 2 | 0 | 0 | 100.00 |
PRADEEP JANGIR | 0.00 | ||||
DALEEP CHHAU | 0.00 | ||||
RIYAJ KHAN | 0.00 | ||||
SONU JANGIR | 0.00 | ||||
Extra: 3 Overs: 6.4 Runs: 66/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
GOPAL KUMAR | 2.2 | 0 | 34 | 12 | 16.67 |
MOHIT SHARMA | 4.5 | 0 | 12 | 0 | |
ABHIMANYU KUMAR | 4 | 0 | 7 | 0 | |
SANGRAM SINGH | 6.3 | 0 | 7 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 19 | 46 | 51 |
CHHAU
WON BY 7 WICKETS |
---|