BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DINA | 0.00 | ||||
SIPUN | 0.00 | ||||
KANHA | 0.00 | ||||
DIPUN | 0.00 | ||||
UNJJBH | 0.00 | ||||
BZBZBSB | 0.00 | ||||
BZBZB | 0.00 | ||||
NNSJSNND | 0.00 | ||||
NZBZBZB | 0.00 | ||||
HZHZHBSND | 0.00 | ||||
JDJDN | 0.00 | ||||
Extra: 0 Overs: 13.4 Runs: 107/10 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JSHS D | 0.00 | ||||
HSBSNJSBS | 0.00 | ||||
BDNSJBS | 0.00 | ||||
BSBSHBS S | 0.00 | ||||
HSHSHBS | 0.00 | ||||
NSNS | 0.00 | ||||
GGCDRJN | 0.00 | ||||
XVNBDSHH | 0.00 | ||||
PK | 0.00 | ||||
BDJSJDB | 0.00 | ||||
BSBSBS | 0.00 | ||||
Extra: 0 Overs: 9.1 Runs: 113/5 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R |
ALL STAR
WON BY 5 WICKETS |
---|