BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JOHN CAMPBELL | 0.00 | ||||
T CHANDRAPAUL | 0.00 | ||||
ALICK ATHANAZA | 0.00 | ||||
BRANDON LING | 0.00 | ||||
ROSTON CHASE (C) | 0.00 | ||||
SAI HOPE | 0.00 | ||||
JUSTINE GREAVES | 0.00 | ||||
KHARY PIERRE | 0.00 | ||||
WARRICAN | 0.00 | ||||
JOHN LAYNE | 0.00 | ||||
JAYDEN SEALES | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Y JAISWAL | 0.00 | ||||
KL RAHUL | 0.00 | ||||
SAI SUDARSHAN | 0.00 | ||||
SHUBMAN GILL (C) | 0.00 | ||||
DHRUV JUREL (WK) | 0.00 | ||||
RAVINDRA JADEJA | 0.00 | ||||
WASHINGTON SUNDAR | 0.00 | ||||
NITISH KUMAR REDDY | 0.00 | ||||
KULDEEP YADAV | 0.00 | ||||
JASPRIT BUMRAH | 0.00 | ||||
MOHAMMAD SIRAJ | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
O Rahman |