BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ALICK ATHANAZA | 0.00 | ||||
BRANDON KING | 0.00 | ||||
SHAI HOPE | 0.00 | ||||
ROSTON CHASE | 0.00 | ||||
JUSTIN GREAVES | 0.00 | ||||
JOMEL WARRICAN | 0.00 | ||||
KHARY PIERRE | 0.00 | ||||
JOHANN LAYNE | 0.00 | ||||
JAYDEN SEALES | 0.00 | ||||
TAGENARINE CHANDRAPAUL | 0.00 | ||||
JOHN CAMPBELL | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Y JAISWAL | 27 | 49 | 5 | 0 | 0.00 |
KL RAHUL | 25 | undefined | 2 | 0 | 0.00 |
SAI SUDARSHAN | 0.00 | ||||
SUBMAN GILL | 0.00 | ||||
DHRUV JUREL | 0.00 | ||||
RAVINDRA JADEJA | 0.00 | ||||
WASHINGTON SUNDAR | 0.00 | ||||
NITISH KUMAR REDDY | 0.00 | ||||
KULDEEP YADAV | 0.00 | ||||
JASPRIT BUMRA | 0.00 | ||||
MOHAMMAD SIRAJ | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JAYDEN SEALES | 0.1 | 0 | 0 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
o rahman |