| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ROHIT K. | 0.00 | ||||
| BISHAL T. | 0.00 | ||||
| NABIN G. | 0.00 | ||||
| SURAJ C. | 0.00 | ||||
| SAROJ C. | 0.00 | ||||
| NISHAL G. | 0.00 | ||||
| PRAKASH B | 0.00 | ||||
| SANDESH G. | 0.00 | ||||
| ROSHAN G. | 0.00 | ||||
| BIDHUR K. | 0.00 | ||||
| SANKET B. | 0.00 | ||||
| Extra: 0 Overs: 18.2 Runs: 65/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KAMAL J. | 0.00 | ||||
| SONU S. | 0.00 | ||||
| PREM B. | 0.00 | ||||
| RAJAN T. | 0.00 | ||||
| MAHESH M. | 0.00 | ||||
| MAHENDAR B. | 0.00 | ||||
| RAM B. G. | 0.00 | ||||
| RAM C. | 0.00 | ||||
| SURAJ G. | 0.00 | ||||
| ANIL Y. | 0.00 | ||||
| KISHOR Y. | 0.00 | ||||
| Extra: 0 Overs: 13.1 Runs: 66/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | ||||||||||
|
KHAIRENI GLADIATORS
WIN THE MATCH |
|---|