| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NABIN PANDEY | 0.00 | ||||
| SUNDAR KEWAT | 0.00 | ||||
| SANDIP ARYAL | 0.00 | ||||
| ARJUN G.C. | 0.00 | ||||
| DEEPAK BHANDARI | 0.00 | ||||
| RAJAN KUMAL | 0.00 | ||||
| DK YADAV | 0.00 | ||||
| PRAKASH BARAL | 0.00 | ||||
| AASHISH CHAUDHARY | 0.00 | ||||
| KRISHNA PASI | 0.00 | ||||
| PRASANT GAIRE | 0.00 | ||||
| Extra: 0 Overs: 19.5 Runs: 80/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SANDIP B. | 0.00 | ||||
| JITENDRA A. | 0 | 3 | 0 | 0 | 0.00 |
| BIVESH K. | 0.00 | ||||
| LAXMAN G. | 0.00 | ||||
| RAMESH R. | 0.00 | ||||
| SACHIN BK | 0.00 | ||||
| DAVID T. | 0.00 | ||||
| SURAJ S. | 0.00 | ||||
| BIPIN B. | 0.00 | ||||
| AZAZ A. | 0.00 | ||||
| CHHABI K. | 0.00 | ||||
| Extra: 0 Overs: 19.5 Runs: 77/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SANDIP ARYAL | 0.1 | 0 | 0 | 0 | |
| PRABIN KEWAT | 0.3 | 0 | 1 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | ||||||||||
|
BHAWANIPUR ROYALS
|
|---|