BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KALIM KHAN
6OUT, CHINU, B CHINU |
26 | 21 | 6 | 0 | 123.81 |
RAKESH
C, KOSIK, B DHANA |
0 | 3 | 0 | 0 | 0.00 |
AKASH
6OUT, SALIM, B SALIM |
5 | 17 | 1 | 0 | 29.41 |
SUNIL NAYAK
6OUT, OMM PRAKADH, B OMM PRAKADH |
16 | 13 | 4 | 0 | 123.08 |
SURYAKANTA
6OUT, SALIM, B SALIM |
12 | 4 | 3 | 0 | 300.00 |
CHINTU | 4 | 1 | 1 | 0 | 400.00 |
SANDEEP MALIK
B, OMM PRAKADH, B OMM PRAKADH |
0 | 1 | 0 | 0 | 0.00 |
SASANKA | 0 | 1 | 0 | 0 | 0.00 |
MUJAMIL | 0.00 | ||||
SIBU | 0.00 | ||||
SANJAY DAS | 0.00 | ||||
Extra: 6 Overs: 10 Runs: 69/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
CHINU | 2 | 0 | 21 | 1 | |
SALIM | 2 | 0 | 21 | 2 | |
HIRALAL MENDISH | 2 | 0 | 7 | 0 | |
DHANA | 2 | 0 | 6 | 1 | |
OMM PRAKADH | 2 | 0 | 14 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 1 | 30 | 48 | 60 | 68 | 69 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
CHINU
C, KALIM KHAN, B KALIM KHAN |
4 | 6 | 1 | 0 | 66.67 |
SALIM | 0.00 | ||||
KOSIK
RO, KALIM KHAN, B KALIM KHAN |
0.00 | ||||
ABHINASH
C, CHINTU, B SIBU |
1 | 9 | 0 | 0 | 11.11 |
HIRALAL MENDISH
B, DEPAK, B DEPAK |
13 | 29 | 3 | 0 | 44.83 |
OMM PRAKADH | 4 | 13 | 1 | 0 | 30.77 |
CHANDAN | 4 | 2 | 1 | 0 | 200.00 |
DHANA | 0.00 | ||||
BABLU
RO, KALIM KHAN, B SUNIL NAYAK |
0 | 3 | 0 | 0 | 0.00 |
Extra: 12 Overs: 10 Runs: 38/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
KALIM KHAN | 2 | 0 | 8 | 1 | |
SURYAKANTA | 2 | 0 | 8 | 0 | |
SIBU | 1 | 0 | 0 | 1 | |
SANJAY DAS | 1 | 0 | 5 | 0 | |
SUNIL NAYAK | 2 | 0 | 4 | 0 | |
SASANKA | 1 | 0 | 2 | 0 | |
DEPAK | 1 | 0 | 11 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 0 | 4 | 11 | 13 | 28 |
PR SPORTING
WON BY 31 RUNS |
---|