BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANOJ | 8 | 5 | 2 | 0 | 160.00 |
NANDU | 0.00 | ||||
RAJU TIGER | 0.00 | ||||
KANHA PRADHAN
C, RAKESH, B KALIM KHAN |
8 | 9 | 2 | 0 | 88.89 |
DIGIRA
6OUT, SIBU, B SIBU |
8 | 16 | 2 | 0 | 50.00 |
SUSANTA
C, RAKESH, B SIBU |
0 | 5 | 0 | 0 | 0.00 |
BISWAJIT PRADHAN | 0.00 | ||||
KALANDI | 0.00 | ||||
PIKUN
B, AKASH, B SUNIL NAYAK |
16 | 11 | 4 | 0 | 145.45 |
CHINTU
C, RAKESH, B SANJAY DAS |
13 | 15 | 3 | 0 | 86.67 |
PABITRA | 1 | 1 | 0 | 0 | 100.00 |
Extra: 5 Overs: 10 Runs: 59/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SURYAKANTA | 2 | 0 | 17 | 0 | |
SIBU | 2 | 0 | 3 | 2 | |
SANJAY DAS | 2 | 0 | 17 | 1 | |
SUNIL NAYAK | 2 | 0 | 9 | 1 | |
KALIM KHAN | 2 | 0 | 13 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 22 | 29 | 34 | 37 | 45 | 50 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KALIM KHAN
B, BISWAJIT PRADHAN, B BISWAJIT PRADHAN |
37 | 24 | 9 | 0 | 154.17 |
CHINTU
B, KALANDI, B KALANDI |
0 | 3 | 0 | 0 | 0.00 |
SANDEEP MALIK
B, KALANDI, B KALANDI |
0 | 3 | 0 | 0 | 0.00 |
SUNIL NAYAK
C, TRINATH, B PABITRA |
8 | 12 | 2 | 0 | 66.67 |
RAKESH | 8 | 3 | 2 | 0 | 266.67 |
AKASH
B, BISWAJIT PRADHAN, B BISWAJIT PRADHAN |
0 | 2 | 0 | 0 | 0.00 |
SURYAKANTA | 0 | 2 | 0 | 0 | 0.00 |
MUJAMIL | 0.00 | ||||
SIBU | 0.00 | ||||
SANJAY DAS | 0.00 | ||||
Extra: 10 Overs: 8.1 Runs: 63/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MANOJ | 2 | 0 | 25 | 0 | |
BISWAJIT PRADHAN | 1 | 0 | 7 | 2 | |
KALANDI | 2 | 0 | 3 | 2 | |
CHINTU | 0.1 | 0 | 4 | 0 | |
PABITRA | 2 | 0 | 8 | 1 | |
BISWAJIT | 1 | 0 | 12 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 10 | 11 | 31 | 54 | 59 |
PR SPORTING
WON BY 5 WICKETS |
---|