BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
YASHASVI JAISWAL
B, JOSH TONGUE , B JOSH TONGUE |
10 | 4 | 1 | 1 | 250.00 |
KL RAHUL
C, BRYDON CARSE, B BRYDON CARSE |
17 | 8 | 1 | 1 | 212.50 |
SAI SUDHARSAN | 15 | 3 | 0 | 2 | 500.00 |
SHUBHAM GILL | 0.00 | ||||
RISHABH PANT | 0.00 | ||||
KARUN NAIR | 0.00 | ||||
RAVINDRA JADEJA | 0.00 | ||||
SHARDUL THAKUR | 0.00 | ||||
JASPRIT BUMRAH | 0.00 | ||||
MOHAMMAD SIRAJ | 0.00 | ||||
PRASIDDH KRISHNA | 0.00 | ||||
Extra: 5 Overs: 13.0 Runs: 37/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BEN STOKES | 0.1 | 0 | 6 | 0 | |
BRYDON CARSE | 0.4 | 0 | 4 | 1 | |
JOSH TONGUE | 1.2 | 0 | 25 | 1 | |
JACOB BETHELL | 1 | 0 | 11 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 38 | 45 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ZAK CRAWLEY | 0.00 | ||||
BEN DUCKETT | 0.00 | ||||
OLLIE POPE | 0.00 | ||||
JOE ROOT | 0.00 | ||||
HARRY BROOK | 0.00 | ||||
BEN STOKES | 0.00 | ||||
JAMIE SMITH | 0.00 | ||||
CHRIS WOAKES | 0.00 | ||||
BRYDON CARSE | 0.00 | ||||
JOSH TONGUE | 0.00 | ||||
SHOAIB BASHIR | 0.00 | ||||
Extra: 0 Overs: Runs: / |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |