BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUMAN RANJAN
C, CHINMAYA, B JP |
0 | 2 | 0 | 0 | 0.00 |
KIRAN
C, I S GIRI, B CHINMAYA |
1 | 2 | 0 | 0 | 50.00 |
DEEPAK
C, B RAKESH SHARMA |
12 | 8 | 1 | 1 | 150.00 |
DIPU
C, PARTHAJIT, B CHINMAYA |
10 | 3 | 1 | 1 | 333.33 |
RAJESH
C, SOUMYA, B RAKESH SHARMA |
12 | 6 | 0 | 2 | 200.00 |
SUKANTA
C, SAHIL, B JP |
6 | 8 | 1 | 0 | 75.00 |
MALAYA
C, RAVI KIRAN, B BIKUL |
31 | 10 | 3 | 3 | 310.00 |
SANTOSH
C, B TANMAYA |
0 | 3 | 0 | 0 | 0.00 |
BIJAYA | 12 | 6 | 0 | 2 | 20000.00 |
JULU | 12 | 4 | 0 | 1 | 300.00 |
RAKESH | 0.00 | ||||
Extra: 3 Overs: 8 Runs: 99/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BIKUL | 2 | 0 | 25 | 1 | |
RAKESH SHARMA | 2 | 0 | 22 | 2 | |
CHINMAYA | 1 | 0 | 16 | 2 | |
JP | 2.1 | 0 | 23 | 2 | |
TANMAYA | 1.1 | 0 | 12 | 7 | 7.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 0 | 8 | 18 | 32 | 42 | 73 | 73 | 87 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PARTHAJIT
C, RAKESH, B JULU |
16 | 6 | 1 | 2 | 266.67 |
I S GIRI
C, SUKANTA, B RAKESH |
6 | 2 | 0 | 1 | 300.00 |
BIKUL
C, B JULU |
1 | 4 | 0 | 0 | 25.00 |
RAKESH SHARMA
C, B RAJESH |
10 | 8 | 2 | 0 | 125.00 |
CHINMAYA
RO, DEEPAK, B DEEPAK |
7 | 4 | 0 | 1 | 175.00 |
RAVI KIRAN
C, B SANTOSH |
18 | 11 | 2 | 1 | 163.64 |
DEEPAK
B, B RAJESH |
0 | 1 | 0 | 0 | 0.00 |
TANMAYA
C, B SANTOSH |
28 | 10 | 0 | 4 | 280.00 |
SOUMYA | 5 | 2 | 1 | 0 | 250.00 |
SAHIL | 0.00 | ||||
ADITYA | 0.00 | ||||
Extra: 3 Overs: 8 Runs: 94/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SANTOSH | 1 | 0 | 16 | 2 | |
DEEPAK | 1 | 0 | 9 | 0 | |
RAJESH | 2 | 0 | 26 | 2 | |
RAKESH | 1 | 0 | 14 | 1 | |
JULU | 2 | 0 | 19 | 2 | |
BIJAYA | 1 | 0 | 10 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 16 | 22 | 32 | 40 | 42 | 42 | 89 | 94 |
11 STARS
WON BY 5 RUNS |
---|
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ROCKY |